Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ARJUN GUGLANI | PETR ENG | K 8875559 | CAIRN INDIA | 90 | 98 | 94 | PASS |
2 | NEHA SHAH | PETR ENG | N 0094791 | CAIRN INDIA | 89 | 90 | 85 | PASS |
3 | JAYACHANDRAN M. | DRILL SUP | Z 1947171 | INDIVIDUAL | 89 | 98 | 98 | PASS |
4 | RAJESH PAWASKAR # | SE(D) | 56627 | ONGC, JORHAT | - | - | 81 | PASS |
5 | AMIT VERMA | DY.SE(D) | 104981 | ONGC, SILCHAR | 90 | 87 | 91 | PASS |
Surface Supervisor (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JOSE SAMUEL | DRILLER | AVBPS1841B | ABAN OFFSHORE | 86 | 84 | 75 | PASS |
2 | SANJAY CHOUDHARY | A/DRILLER | Z 2826206 | ABAN OFFSHORE | 82 | 98 | 85 | PASS |
3 | SANJAY PARASHAR | DRILLER | L 7669315 | ABAN OFFSHORE | 89 | 65 | 39 | FAIL |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AJAY KUMAR GUPTA | DGM(D) | 71935 | ONGC, IDT | 96 | 100 | 100 | PASS |