Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | VINAY AGARWAL | PETR ENG | GJ02/027198 | CAIRN INDIA | 86 | 93 | 96 | PASS |
2 | CASCIO A. S. PAIS | TL PUSH | Z 1987421 | INDIVIDUAL | 80 | 92 | 87 | PASS |
3 | M. P. KUSHWAHA | D&WO SUP | Z 2684450 | INDIVIDUAL | 94 | 100 | 100 | PASS |
4 | ROY VARGHESE M. | - | Z 2558395 | INDIVIDUAL | 91 | 94 | 94 | PASS |
5 | VARINDER SINGH | DRILLER | Z 2935043 | INDIVIDUAL | 82 | 93 | 88 | PASS |
6 | ALOK DAS | DRILLER | Z 2792162 | JINDAL PIPES | 86 | 90 | 94 | PASS |
7 | LAKHIRAM BORAH | SE(D) | 81474 | ONGC, TRIPURA | 86 | 93 | 81 | PASS |
8 | DHARMESH THAPA | TL PUSH | ADPPT5334R | SHELF DRILLING | 85 | 85 | 82 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NALINI BARMAN # | A/DRILLER | Z 2217491 | ABAN OFFSHORE | - | - | 77 | PASS |
2 | RAJESH KARNATAK | DRILLER | Z 2988494 | ABAN OFFSHORE | 78 | 79 | 82 | PASS |
3 | IMRANUL H. NOOR | AEE(D) | 128230 | ONGC, RAJAH | 92 | 97 | 95 | PASS |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RAJAT GARG | PETR ENG | 188395 | CAIRN INDIA | 89 | 91 | 96 | PASS |
2 | SUBRAT MOHANTY | PETR ENG | RXL0745745 | CAIRN INDIA | 85 | 83 | 72 | PASS |
# PASS IN RESIT