Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. RANA | DRILLER | P 4205127 | ABAN OFFSHORE | 84 | 92 | 95 | PASS |
2 | MICHAEL MILLER | S/TL PUSH. | Z 3233962 | INDIVIDUAL | 93 | 87 | 97 | PASS |
3 | SOHAN SINGH RAWAT | TL PUSHER | Z 2137336 | INDIVIDUAL | 84 | 93 | 88 | PASS |
4 | SYED ABBAS MAHDI | D/SUPER | G 6148098 | INDIVIDUAL | 90 | 96 | 91 | PASS |
5 | VIJAY BIST | NTP | Z 3245437 | INDIVIDUAL | 84 | 95 | 69 | FAIL |
6 | H. K. BORUAH | CE(D) | 65115 | ONGC, SIBSAGAR | 78 | 93 | 83 | PASS |
7 | RAMESH POKHRIYAL | OIM | Z 1955806 | SHELF DRILLING | 91 | 100 | 92 | PASS |
8 | R. F. DALMEIDA | A/DRILLER | J 9029431 | SHELF DRILLING | 85 | 85 | 65 | FAIL |
9 | U. K. SHARMA | DRILLER | H 8553940 | SHELF DRILLING | 87 | 97 | 99 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | N. T. PATEL | SE(CMTDG) | 59877 | ONGC, MEHSANA | 75 | 36 | 26 | FAIL |
2 | C. S. MOHAN | SCHEMIST | 106196 | ONGC, MUMBAI | 86 | 100 | 97 | PASS |
3 | DEEPAK RANA | EE(D) | 122757 | ONGC, SIBSAGAR | 86 | 80 | 89 | PASS |
4 | H. K. TADEPALLY | EE(D) | 106998 | ONGC, SIBSAGAR | 92 | 100 | 100 | PASS |
5 | SATYAJIT K GOGOI | SE(D) | 81506 | ONGC, SIBSAGAR | 73 | 34 | 44 | FAIL |
6 | SOUMEN HALDAR | A/DRILLER | N 1473470 | SHELF DRILLING | 89 | 92 | 98 | PASS |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MANDHIR PATHAK | DRILL SUP | Z 1932657 | INDIVIDUAL | 93 | 100 | 100 | PASS |
2 | P. M. K. KUMAR | DGM(D) | 68672 | ONGC, KAKINADA | 93 | 96 | 94 | PASS |
PASS IN RESIT AT 1703 Hrs
5 | VIJAY BIST | NTP | Z 3245437 | INDIVIDUAL | - | - | 72 | PASS |