Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. M. RODRIGUES | TL PUSH | Z 33022920 | ABAN OFFSHORE | 82 | 88 | 83 | PASS |
2 | A. B. SINGH | OIM | K 8731849 | ABAN OFFSHORE | 89 | 94 | 88 | PASS |
3 | D. K. TANEJA | OIM | M 4166030 | ABAN OFFSHORE | 90 | 100 | 98 | PASS |
4 | A. K. CHADHA | C/MAN | Z 3201140 | INDIVIDUAL | 92 | 94 | 98 | PASS |
5 | S. K. SHARMA | OIM | Z 2561472 | INDIVIDUAL | 91 | 97 | 92 | PASS |
6 | TRYAMBAK KUMAR | CE(D) | 60527 | ONGC, ANKLESWAR | 83 | 91 | 93 | PASS |
7 | VINOD JIVANLAL MODI | CE(D) | 77253 | ONGC, ANKLESWAR | 91 | 93 | 94 | PASS |
8 | ABU SHAMA AHMED | SE(D) | 81500 | ONGC, SIBSAGAR | 81 | 87 | 83 | PASS |
9 | NABIN SAIKIA | SE(D) | 81504 | ONGC, SIBSAGAR | 84 | 87 | 83 | PASS |
10 | H. A. DMELLO | DRILLER | L 1785305 | SHELF DRILLING | 86 | 92 | 92 | PASS |
11 | KUMARA SWAMY KATRU | TL PUSH | Z 2763463 | SHELF DRILLING | 90 | 97 | 93 | PASS |
12 | RAJEEV P. R. # | TL PUSH | Z 3332513 | SMS, MUMBAI | - | - | 87 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JIJI PHILIP | DRILLER | Z 2396417 | ABAN OFFSHORE | 86 | 61 | 59 | FAIL |
2 | NALINI BARMAN | A/DRILLER | Z 2217491 | ABAN OFFSHORE | 78 | 71 | 60 | FAIL |
3 | SANDEEP KAUSHIK | A/DRILLER | Z 2137431 | ABAN OFFSHORE | 85 | 96 | 90 | PASS |
4 | S. KRISHNAMURTHY | A/DRILLER | Z 3642991 | ABAN OFFSHORE | 84 | 78 | 83 | PASS |
5 | JOSEPH MATHEW | DRILLER | Z 2046831 | INDIVIDUAL | 84 | 94 | 81 | PASS |
6 | J. K. YADAV | EE(D) | 122490 | ONGC, ANKLESWAR | 92 | 99 | 100 | PASS |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | KULVIR KOTWAL | S/SEA ENG | J 3787233 | ABAN OFFSHORE | 88 | 91 | 90 | PASS |
# Pass in Resit