Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | KANWARDEEP SINGH | OIM | Z 3044315 | ABAN OFFSHORE | 92 | 95 | 87 | PASS |
2 | MADAN LAL | TL PUSH | Z 1994265 | GREAT SHIP | 89 | 81 | 86 | PASS |
3 | GIRIDHAR BELLAPU | AREA SUP | Z 3235332 | INDIVIDUAL | 90 | 91 | 90 | PASS |
4 | JITEN PATRA # | CE(D) | 65103 | ONGC, MEHSANA | - | - | 77 | PASS |
5 | MANDEEP SINGH | TL PUSH | J 5888774 | SHELF DRILLING | 90 | 100 | 98 | PASS |
6 | S. S. D'MELLO | TL PUSH | Z 2477759 | SHELF DRILLING | 84 | 82 | 74 | PASS |
7 | RAJEEV P. R. | TL PUSH | Z 3332513 | SMS, MUMBAI | 84 | 78 | 65 | FAIL |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. M. ALEXANDER | A/DRILLER | Z 3463137 | ABAN OFFSHORE | 91 | 88 | 86 | PASS |
2 | SATHISH SURESH | A/DRILLER | Z 2967307 | ABAN OFFSHORE | 92 | 89 | 92 | PASS |
3 | KAMLESH THAKUR | A/DRILLER | Z 2757405 | INDIVIDUAL | 84 | 91 | 87 | PASS |
4 | KAPIL | A/DRILLER | N 0191364 | INDIVIDUAL | 89 | 89 | 89 | PASS |
5 | M. M. S. NEGI | A/DRILLER | G 7140184 | INDIVIDUAL | 84 | 96 | 96 | PASS |
6 | PAVAN P. V. | MWD ENGR. | L 3539361 | INDIVIDUAL | 89 | 87 | 97 | PASS |
7 | RAUSHAN PRAKASH | AEE(D) | 126934 | ONGC, RAJAH | 91 | 98 | 100 | PASS |
8 | S. K. GUPTA | EE(D) | 122502 | ONGC, RAJAH | 92 | 96 | 94 | PASS |
9 | NILUTPAL BOKALIAL | EE(D) | L 2184700 | ONGC, SIBSAGAR | 94 | 91 | 93 | PASS |
10 | C. A. GRAHAM | DRILLER | K 1900814 | SHELF DRILLING | 91 | 93 | 83 | PASS |
11 | D. S. FERNANDES | A/ DRILLER | Z 2977538 | SHELF DRILLING | 86 | 92 | 76 | PASS |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | K. K. VERMA | DGM(D) | 77317 | ONGC, IDT | 97 | 92 | 92 | PASS |
2 | KISHORE ACHARYA | EE(D) | 105923 | ONGC, IDT | 96 | 96 | 95 | PASS |
3 | G. K. SHARMA | DY.SE(D) | 95768 | ONGC, MUMBAI | 90 | 93 | 89 | PASS |
4 | N. K. SHARMA | DY.SE(D) | 92768 | ONGC, MUMBAI | 90 | 94 | 96 | PASS |
# RESIT