Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. M. HOPKINS | TL PUSH | Z 1739168 | GREAT SHIP | 84 | 95 | 92 | PASS |
2 | SRAVAN GAIKWAD | DRILLER | Z 2716333 | GREAT SHIP | 89 | 93 | 86 | PASS |
3 | JAY AMAR | RIG MNGR | L 8925278 | INDIVIDUAL | 90 | 91 | 90 | PASS |
4 | RAJIV UNIYAL # | DRILLER | Z 205755 | INDIVIDUAL | - | - | 83 | PASS |
5 | RITHESH RAJAN | DRILLER | Z 1971585 | INDIVIDUAL | 87 | 100 | 90 | PASS |
6 | S. S. A.S. RAWAT | TL PUSH | Z 2948521 | INDIVIDUAL | 91 | 88 | 87 | PASS |
7 | C.S. LAL | CE(D) | 77278 | ONGC, ANK | 84 | 100 | 95 | PASS |
8 | S. B. GURUNG | CE(D) | 59575 | ONGC, ANK | 82 | 84 | 90 | PASS |
9 | YOGESH SHARMA | CE(D) | 60202 | ONGC, ANK | 84 | 46 | 59 | FAIL |
10 | S. K. KIRTANIA | CE(D) | 71984 | ONGC, KOLKATA | 94 | 100 | 96 | PASS |
11 | M. P. SHARMA # | DGM(D) | 59510 | ONGC, MEHSANA | - | - | 68 | FAIL |
12 | SANJEEV KUMAR | DY.SE(D) | 96902 | ONGC, MUMBAI | 94 | 98 | 94 | PASS |
13 | V. K. TIWARI | DGM(D) | 65969 | ONGC, MUMBAI | 82 | 93 | 92 | PASS |
14 | G. J. CARVALHO | DRILLER | H 9043568 | SHELF DRILLING | 84 | 96 | 90 | PASS |
15 | J. S. PADDA | TL PUSH | N 4495817 | SHELF DRILLING | 84 | 88 | 79 | PASS |
16 | P. P. GOSWAMI | DRILLER | G 6528982 | SHELF DRILLING | 87 | 99 | 100 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | THOMAS BABY | DRILLER | H 7087004 | ABAN OFFSHORE | 85 | 93 | 95 | PASS |
2 | R. A. WANTAH | DRILLER | A 8713935 | ABAN OFFSHORE | 85 | 80 | 91 | PASS |
3 | D. A. D'SILVA | TRA A/D | Z 3877203 | INDIVIDUAL | 91 | 96 | 90 | PASS |
4 | A. K. GOURHA | AEE(D) | 126244 | ONGC, MUMBAI | 94 | 94 | 97 | PASS |
5 | P. K. VERMA | EE(D) | 121789 | ONGC, MUMBAI | 94 | 86 | 95 | PASS |
6 | BHUBAN KHANIKAR | SE(D) | 81508 | ONGC, SIBSAGAR | 90 | 77 | 85 | PASS |
7 | GIRIN MEDOK | SE(D) | 81463 | ONGC, SIBSAGAR | 85 | 78 | 80 | PASS |
8 | W. D. UTTANKAR | A/DRILLER | Z 2203127 | SHELF DRILLING | 91 | 86 | 87 | PASS |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NAVIN BHARDWAJ | S/W ENG. | Z 2261779 | INDIVIDUAL | 90 | 98 | 93 | PASS |
2 | PIYUSH MEHRA | DRILLER | Z 3234264 | INDIVIDUAL | 87 | 96 | 91 | PASS |
3 | SUBRATA DAS | D&WO SUP | Z 2792053 | INDIVIDUAL | 94 | 93 | 89 | PASS |
4 | BINOD ORAON | DY.SE(D) | 104996 | ONGC, MUMBAI | 87 | 99 | 89 | PASS |
5 | KRUPASINDHU TARAI | DGM(D) | 73425 | ONGC, MUMBAI | 91 | 97 | 94 | PASS |
# RESIT