Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | BALARETHINAM K. | TL PUSH | Z 2749786 | ABAN OFFSHORE | 87 | 88 | 79 | PASS |
2 | R. K. AGARWAL | TL PUSH | Z 3776074 | ABAN OFFSHORE | 92 | 100 | 100 | PASS |
3 | GAURAV JAIN | D/D/MNGR | Z 2170954 | INDIVIDUAL | 90 | 95 | 94 | PASS |
4 | P. A. SHUKLA | DATA ENG. | Z 3602340 | INDIVIDUAL | 90 | 98 | 100 | PASS |
5 | S. P. NAUTIYAL | S/DRILLER | H 0302378 | INDIVIDUAL | 80 | 72 | 57 | FAIL |
6 | DURAIRAJ KOILPILLAI | CE(D) | 59512 | ONGC, MUMBAI | 87 | 92 | 97 | PASS |
7 | KARUNA KANTA GOGOI | CE(D) | 65084 | ONGC, MUMBAI | 81 | 77 | 85 | PASS |
8 | LALLAN YADAV | CE(D) | 33134 | ONGC, MUMBAI | 80 | 76 | 86 | PASS |
9 | P. C. KARMAKAR # | SE(D) | 65518 | ONGC, MUMBAI | - | - | 77 | PASS |
10 | SAMIR KUMAR | CE(D) | 73216 | ONGC, MUMBAI | 84 | 75 | 82 | PASS |
11 | PAWAN KUMAR | DRILLER | Z 1955088 | SHELF DRILLING | 90 | 96 | 92 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | G. GANJIKUNTA | EE(D) | 105188 | ONGC, CAUVERY | 89 | 100 | 90 | PASS |
2 | IBRAHIM MOHAMMED | SE(D) | 29682 | ONGC, CAUVERY | 79 | 80 | 80 | PASS |
3 | V. S. UNNI | AEE(D) | 124502 | ONGC, CAUVERY | 90 | 96 | 97 | PASS |
4 | U. M. KHURANA | DY.SE(D) | 69799 | ONGC, RAJASTHAN | 79 | 33 | 28 | FAIL |
5 | RAJESH KUMAR | EE(D) | 106749 | ONGC, SIBSAGAR | 88 | 95 | 97 | PASS |
6 | A. C. JOSHI | A/DRILLER | K 8162808 | SHELF DRILLING | 81 | 62 | 53 | FAIL |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | K. C. SAGI | PETR ENG | H 3621447 | CAIRN INDIA LTD. | 88 | 93 | 94 | PASS |
# PASS IN RESIT