Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 S. S. TOMAR TL PUSH Z 3178913 ABAN OFFSHORE 91 83 94 PASS
2 SURESH KUMAR OIM M 6306325 ABAN OFFSHORE 94 95 96 PASS
3 MANOJ GAUTAM A/DRILLER G 4803194 GREAT SHIP 83 93 87 PASS
4 A. K. SHARMA NTP J 5827845 INDIVIDUAL 90 80 86 PASS
5 MD ALAMGIR FARIDI NTP Z 3044555 INDIVIDUAL 87 79 85 PASS
6 RAJEEV SHARMA RIG MNGR Z 1955594 INDIVIDUAL 85 94 92 PASS
7 RUMEET SINGH D/SUPTDG. Z 2307434 INDIVIDUAL 84 92 91 PASS
8 SIVAKUMAR GANESAN EE(D) 105918 ONGC, CAUVERY 90 100 98 PASS
9 A. P. BORTHAKUR CE(D) 65098 ONGC, MEHSANA 82 39 47 FAIL
10 JITEN PATRA CE(D) 65103 ONGC, MEHSANA 76 77 61 FAIL
11 AJIT KUMAR SINGH DGM(D) 63493 ONGC, MUMBAI 85 73 62 FAIL
12 A. K. BODDU DY.SE(D) 94841 ONGC, MUMBAI 93 93 97 PASS
13 D. K. PANDEY CE(D) 51422 ONGC, MUMBAI 92 84 75 PASS
14 S. S. CHOUHAN DGM(D) 49731 ONGC, MUMBAI 78 68 58 FAIL
15 SUSHIL KR SINHA DGM(D) 77209 ONGC, MUMBAI 90 94 87 PASS
16 V. R. RAYUDU A/DRILLER Z 3333698 SHELF DRILLING 86 99 94 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 RAJAN E. K. DRILLER K 5693798 ABAN OFFSHORE 83 92 93 PASS
2 PRAVEEN KUMAR EE(D) 106881 ONGC, BOKARO 86 78 81 PASS
3 ADITYA KUMAR AEE(D) 123708 ONGC, F. BASIN 85 91 92 PASS
4 JIJO Y. THOMAS EE(D) 104776 ONGC, SIBSAGAR 89 94 93 PASS
5 N. U. AHMED EE(D) 122653 ONGC, SIBSAGAR 89 92 92 PASS
6 PRATIM GOGOI EE(D) 122635 ONGC, SIBSAGAR 94 93 100 PASS
7 SHAMSHER SINGH A/DRILLER Z 2164480 SHELF DRILLING 87 90 91 PASS
8 YOGESH VATS A/DRILLER H 3998757 SHELF DRILLING 86 99 92 PASS

Surface and Subsea combined Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 P. K. DIXIT D/SUPER Z 2230507 INDIVIDUAL 92 95 98 PASS
2 R. S. DADIAL DGM(D) 77212 ONGC, MUMBAI 90 96 89 PASS