Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABRAHAM N. CHACKO | TL PUSH | Z 3053696 | ABAN OFFSHORE | 87 | 93 | 86 | PASS |
2 | PADMAKUMAR P. NAIR | NTP | Z 3518232 | ABAN OFFSHORE | 83 | 94 | 93 | PASS |
3 | RAJU K. KHATRI | DRILLER | N 8049896 | GREAT SHIP | 90 | 88 | 86 | PASS |
4 | GURPREET SINGH | OIM | Z 2650677 | INDIVIDUAL | 89 | 70 | 85 | PASS |
5 | RAVINDER SINGH | FIELD SUP | J 2450509 | INDIVIDUAL | 90 | 100 | 96 | PASS |
6 | ANIL KUMAR VERMA | DGM(D) | 52241 | ONGC, MUMBAI | 84 | 89 | 85 | PASS |
7 | BHASKAR B. GOGOI | CE(D) | 66811 | ONGC, MUMBAI | 93 | 100 | 86 | PASS |
8 | RAJ KUMAR SHUKLA | CE(D) | 49396 | ONGC, MUMBAI | 91 | 45 | 47 | FAIL |
9 | RAJIV NANDAN PRASAD | CE(D) | 61855 | ONGC, MUMBAI | 91 | 93 | 98 | PASS |
10 | SHEKHAR CH. SHARMA | DGM(D) | 26982 | ONGC, MUMBAI | 90 | 88 | 87 | PASS |
11 | BENUDHAR CHAKRABORTY | SE(D) | 81448 | ONGC, SIBSAGAR | 92 | 96 | 94 | PASS |
12 | HARINDER D. SINGH | TL PUSH | Z 2947158 | SHELF DRILLING | 86 | 93 | 93 | PASS |
13 | SUNNY K. C. | TL PUSH | L 5428753 | SHELF DRILLING | 89 | 92 | 91 | PASS |
14 | VIVEK ASHOK KADOO | B. ENG | L 7514099 | SHELF DRILLING | 87 | 95 | 85 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JAGDEEPSINGH RAVAT | DRILLER | N 8934878 | INDIVIDUAL | 84 | 89 | 95 | PASS |
2 | MOHINDER S. GUSAIN | A/DRILLER | Z 2731754 | INDIVIDUAL | 84 | 77 | 70 | PASS |
3 | MUKUND KR. SHUKLA | A/DRILLER | M 0042040 | INDIVIDUAL | 76 | 64 | 69 | FAIL |
4 | SATISH PANDEY | A/DRILLER | M 2848873 | INDIVIDUAL | 91 | 96 | 100 | PASS |
5 | ROHITH KOTHA | AEE(D) | 125846 | ONGC, AHMEDABAD | 89 | 96 | 94 | PASS |
6 | SUNDER SINGH | AEE(D) | 125955 | ONGC, AHMEDABAD | 79 | 84 | 92 | PASS |
7 | ASHOK KUMAR | DRILLER | N 8576362 | SHELF DRILLING | 85 | 86 | 83 | PASS |
8 | MICHAEL ARULNADAR | A/ DRILLER | J 4953416 | SHELF DRILLING | 78 | 67 | 27 | FAIL |
9 | NAVIN C. D. BHATT | A/ DRILLER | G 7618597 | SHELF DRILLING | 85 | 71 | 74 | PASS |
10 | RAMESH KUMAR | DRILLER | M 0701554 | SHELF DRILLING | 86 | 83 | 79 | PASS |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NITIN B. NANDANWAR | CE(D) | 94264 | ONGC, MUMBAI | 90 | 94 | 100 | PASS |