Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RAJENDER SINGH | TL PUSH | Z 2307679 | ABAN OFFSHORE | 87 | 95 | 79 | PASS |
2 | S. C. TYAGI | DRILLER | ADNPT6482D | GREAT SHIP | 89 | 92 | 98 | PASS |
3 | H. S. TANWAR | RIG MNGR | N 3649418 | INDIVIDUAL | 89 | 100 | 96 | PASS |
4 | PREM SINGH | OIM | Z 3148263 | INDIVIDUAL | 91 | 100 | 100 | PASS |
5 | NARENDER JINDAL | DIR OPER | Z 2787492 | SHELF DRILLING | 94 | 97 | 96 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DEVENDRA CHAUHAN | A/DRILLER | Z 3174626 | GREAT SHIP | 89 | 96 | 96 | PASS |
2 | ADITYA SUMAN | AEE(D) | 131873 | ONGC, JORHAT | 91 | 90 | 89 | PASS |
3 | UMANG SONKER | AEE(D) | 131876 | ONGC, KOLKATA | 91 | 100 | 91 | PASS |
4 | N. K. JHUNJHUNWALA | AEE(CMTG) | 131501 | ONGC, MUMBAI | 89 | 96 | 100 | PASS |
5 | SATISH KUMAR SAGAR | AEE(D) | 131560 | ONGC, MUMBAI | 88 | 97 | 87 | PASS |
6 | GAURAV SINGH | AEE(D) | 790593 | ONGC, SIBSAGAR | 88 | 65 | 72 | FAIL |
7 | RAHUL VERMA | AEE(D) | 131724 | ONGC, SIBSAGAR | 88 | 84 | 82 | PASS |
8 | SHUBHAM MITTAL | AEE(D) | 131783 | ONGC, SIBSAGAR | 84 | 97 | 96 | PASS |
9 | HIRAK JYOTI DAS | AEE(D) | 124484 | ONGC, TRIPURA | 89 | 90 | 98 | PASS |
10 | RUDOLF COELHO | A/ DRILLER | ALLPC7705C | SHELF DRILLING | 90 | 69 | 80 | FAIL |
Surface & Subsea combined Supervisor (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NAVAL TAYAL | AEE(D) | 124486 | ONGC, MUMBAI | 90 | 98 | 97 | PASS |
2 | VED PRIY | AEE(D) | 123669 | ONGC, MUMBAI | 85 | 93 | 97 | PASS |