Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. S. BHATIA | TR PUSH | M 5637657 | ABAN OFFSH | 89 | 89 | 89 | PASS |
2 | A. K. MEHROTRA | TR PUSH | K 7125762 | GREAT SHIP | 89 | 85 | 75 | PASS |
3 | ARUN MURALI | TL PUSH | M 2061103 | INDIVIDUAL | 89 | 91 | 95 | PASS |
4 | K. MARIAPPAN | DRILL SUP | Z 2111077 | INDIVIDUAL | 91 | 99 | 96 | PASS |
5 | R. S. RATHHOUR | DRILLER | K 0092374 | INDIVIDUAL | 87 | 78 | 87 | PASS |
6 | R. R. HAZARIKA | SE(D) | 81431 | ONGC, MEHSANA | 73 | 92 | 84 | PASS |
7 | RAJESH PURI | SE(D) | 96651 | ONGC, MUMBAI | 85 | 72 | 62 | FAIL |
8 | A. J. DSOUZA | OIM | L 8656802 | SHELF DRILLING | 87 | 93 | 91 | PASS |
9 | S. M. PETERSON | OIM | M 1599687 | SHELF DRILLING | 83 | 77 | 73 | PASS |
10 | UDAY BHAN SINGH | TL PUSH | N 8397102 | SHELF DRILLING | 90 | 94 | 82 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | D. J. BARREN | DRILLER | N 108799 | ABAN OFFSH | 81 | 86 | 87 | PASS |
2 | ARVIND MARANDI | AEE(D) | 125770 | ONGC, CAUVERY | 91 | 98 | 95 | PASS |
3 | NAVEEN ANAND | AEE(D) | 128227 | ONGC, CAUVERY | 92 | 97 | 100 | PASS |
4 | ANAND KUMAR | EE(D) | 106896 | ONGC, MEHSANA | 92 | 100 | 98 | PASS |
5 | R. K. SINGH | AEE(D) | 124961 | ONGC, RAJAH | 91 | 97 | 94 | PASS |
6 | VAIBHAV KUMAR | AEE(D) | 126932 | ONGC, RAJAh | 88 | 100 | 95 | PASS |
7 | P. K. SINGH | A/DRILLER | L 3009011 | SHELF DRILLING | 88 | 93 | 83 | PASS |
8 | SREEJITH T. V. | A/DRILLER | Z 3395248 | SMS, DUBAI | 92 | 97 | 98 | PASS |
Surface & Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SANJAY PUNJ | S/TL PUSH. | Z 1931420 | ENSCO, INDIA | 90 | 92 | 96 | PASS |
2 | P. SURESH BABU | DGM(D) | 51528 | ONGC, KAKINADA | 89 | 83 | 93 | PASS |