Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | YUVARAJ RADHAKRISHNAN | T/DRILLER | Z 2382691 | GREAT SHIP | 91 | 90 | 76 | PASS |
2 | C. ARUL RAJ | TL PUSH | Z 3107839 | INDIVIDUAL | 91 | 83 | 88 | PASS |
3 | HISAM DIN | NTP | Z 1720779 | INDIVIDUAL | 89 | 97 | 95 | PASS |
4 | LAKHMIR SINGH | NTP | Z 3576134 | INDIVIDUAL | 86 | 97 | 87 | PASS |
5 | MAHENDRA RAI | TL PUSH | Z 3288260 | INDIVIDUAL | 89 | 100 | 97 | PASS |
6 | S. S. SATNAMI | CE(D) | 53179 | ONGC, ANK | 87 | 100 | 89 | PASS |
7 | MANISH KUMAR | EE(D) | 93628 | ONGC, RAJAH | 90 | 100 | 99 | PASS |
8 | GUGULOTHU SARIRAM | CE(D) | 94256 | ONGC, TRIPURA | 86 | 98 | 98 | PASS |
9 | VINOD KANOBAJI ZILE | DGM(D) | 71983 | ONGC, TRIPURA | 93 | 100 | 100 | PASS |
10 | M. J. S. D'SOUZA | DRILLER | N 4378701 | SHELF DRILLING | 91 | 100 | 97 | PASS |
11 | S. R. ALI KHAN | DRILLER | P 0594196 | SHELF DRILLING | 87 | 100 | 96 | PASS |
12 | C. A. D'SILVA | OIM | Z 2419390 | SMS, MUMBAI | 86 | 93 | 80 | PASS |
13 | D. K. BALI | TL PUSH | Z 2214826 | SMS, MUMBAI | 86 | 76 | 73 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MANIKANDAN KUMAR | DRILLER | M 3375173 | ABAN OFFSHORE | 81 | 98 | 78 | PASS |
2 | RAVINDER GEHLOT | A/DRILLER | M 2169852 | GREAT SHIP | 86 | 84 | 73 | PASS |
3 | M. S. GUSAIN | A/DRILLER | Z 2731754 | INDIVIDUAL | 81 | 69 | 68 | FAIL |
4 | R. C. KARAYI | D/ MAN | K 9768713 | INDIVIDUAL | 85 | 69 | 57 | FAIL |
5 | V. K. SEHGAL | DRILLER | Z 2396216 | INDIVIDUAL | 89 | 95 | 97 | PASS |
6 | ASHISH SHARDA | AEE(D) | 125003 | ONGC, ANK | 85 | 94 | 82 | PASS |
7 | SANJAY KANWAR | AEE(D) | 126919 | ONGC, ANK | 81 | 81 | 70 | PASS |
Surface & Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | P. MOOKAPILLAI | DGM(D) | 55055 | ONGC, MUMBAI | 91 | 87 | 74 | PASS |
2 | S. S. PUROHIT | DY.SE(D) | 92767 | ONGC, MUMBAI | 92 | 97 | 100 | PASS |