Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 ANURAG SHARMA DRILL SUP Z 2822701 INDIVIDUAL 90 100 96 PASS
2 HARIDEV P.V. OIM Z 2312155 INDIVIDUAL 87 91 96 PASS
3 S. K. GUPTA CE(D) 54790 ONGC, AHMEDABAD 90 97 100 PASS
4 ANOL KUMAR LAHON CE(D) 81433 ONGC, ANKLESWAR 89 91 88 PASS
5 SURENDRA SINGH CE(D) 59573 ONGC, ANKLESWAR 89 78 75 PASS
6 GAUTAM NATH CE(D) 66646 ONGC, MUMBAI 80 73 76 PASS
7 ARPIT GUPTA EE(D) 105914 ONGC, RAJAH 91 96 99 PASS
8 TAPAS KUMAR MANDAL SE(D) 94482 ONGC, TRIPURA 83 87 86 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 AJAY KAPOOR DRILLER Z 2934311 INDIVIDUAL 91 89 89 PASS
2 PRITAM KUMAR BAL AEE(D) 128231 ONGC, AHMEDABAD 91 91 98 PASS
3 G. M. MISHRA EE(D) 121312 ONGC, ANKLESWAR 88 99 98 PASS
4 MUMTAZ AHMED AEE(D) 126917 ONGC, ANKLESWAR 91 72 74 PASS
5 ABHIJIT DEBBARMA EE(D) 121774 ONGC, TRIPURA 85 94 88 PASS
6 NITIN TULSIDAS PADRI DRILLER J 1701419 SHELF DRILLING 89 96 91 PASS
7 SUJITH K. V. A/DRILLER Z 2937459 SMS, MUMBAI 82 77 67 FAIL

Surface & Subsea combined Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 AGUM AGGARWAL OIM Z 3491026 INDIVIDUAL 94 97 99 PASS