Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | P. K. YADAV | TL PUSH | Z 2941140 | GREAT SHIP | 90 | 95 | 83 | PASS |
2 | D. K. BARUAH | RIG MNGR | Z 2365333 | INDIVIDUAL | 86 | 92 | 97 | PASS |
3 | S..K. KAUSHIK | S/TL PUSH | Z 1955389 | INDIVIDUAL | 90 | 75 | 76 | PASS |
4 | VIPIN RATURI | A/ DRILLER | K 6483874 | INDIVIDUAL | 90 | 97 | 87 | PASS |
5 | P. C. KARMAKAR | SE(D) | 65518 | ONGC, MUMBAI | 78 | 71 | 66 | FAIL |
6 | P. C.S. NAIR | TL PUSH | M 4464556 | SHELF DRILLING | 89 | 88 | 81 | PASS |
7 | SHIVAJI BANOTU | RIG MNGR | J 6463709 | SHELF DRILLING | 90 | 92 | 93 | PASS |
8 | T. M. BHAVSAR | DRILLER | H 0417520 | SHELF DRILLING | 90 | 94 | 94 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | T. C. MOSES | DRILLER | K 8121689 | ABAN OFFSHORE | 81 | 81 | 85 | PASS |
2 | NAVDEEP SINGH | DRILLER | G 9143035 | ESSAR OILFIED | 88 | 94 | 95 | PASS |
3 | GURVINDERSINGH | DRILLER | L 3233887 | INDIVIDUAL | 82 | 91 | 88 | PASS |
4 | LAL SINGH | AEE(D) | 126924 | ONGC, ANKLESWAR | 81 | 88 | 96 | PASS |
5 | MOHD FIROZ KHAN | EE(D) | 122494 | ONGC, ANKLESWAR | 91 | 99 | 98 | PASS |
6 | INDERJEET HOODA | AEE(D) | 392900 | ONGC, MUMBAI | 91 | 100 | 94 | PASS |
7 | RAM PRATAP SINGH | AEE(D) | 124242 | ONGC, MUMBAI | 91 | 96 | 87 | PASS |
8 | HARKRISHAN SINGH | SE(D) | 52991 | ONGC, SILCHAR | 82 | 78 | 62 | FAIL |
9 | ARIC DSOUZA | A/DRILLER | L 2504989 | SHELF DRILLING | 88 | 96 | 100 | PASS |
10 | MANPREET SINGH | DRILLER | G 4747165 | SHELF DRILLING | 86 | 97 | 87 | PASS |
11 | NITIN JOSHI | A/ DRILLER | H 7850774 | SHELF DRILLING | 81 | 97 | 90 | PASS |
Surface & Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABHAY MAHAJAN | W. ENGR. | L 6942409 | B G EXPLORATION | 91 | 94 | 97 | PASS |
2 | KUSHKANT DUBEY | W. S. SUP | K 4721452 | B G EXPLORATION | 90 | 95 | 88 | PASS |
3 | NIKHIL SINGH RAJPUT | W. ENGR. | J 8920749 | B G EXPLORATION | 85 | 72 | 97 | PASS |
4 | VIKASH KUMAR | W. ENGR. | K 7626069 | B G EXPLORATION | 90 | 97 | 93 | PASS |