Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | BIKRAM SINGH | NTP | Z 2872695 | INDIVIDUAL | 90 | 87 | 81 | PASS |
2 | RENJITH THOMAS | TL PUSH | Z 1934517 | INDIVIDUAL | 81 | 98 | 92 | PASS |
3 | C. X. S. FERNANDES | DRILLER | N 3197231 | SHELF DRILLING | 82 | 83 | 84 | PASS |
4 | S. G. SUTHAR | DRILLER | F 8943658 | SHELF DRILLING | 91 | 100 | 96 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | I. SULEMAN KHAN | A/DRILLER | 20080114136 | GREAT SHIP | 90 | 96 | 93 | PASS |
2 | RAJKUMAR SHARMA | D/ MAN | G 7137004 | INDIVIDUAL | 75 | 74 | 81 | PASS |
3 | ISHWAR PREET SINGH | EE(D) | 81416 | ONGC, F. BASIN | 79 | 91 | 90 | PASS |
4 | RASHANK SHARMA | AEE(D) | 123267 | ONGC, MEHSANA | 85 | 71 | 88 | PASS |
5 | BASANT AGARWAL | AEE(D) | 126933 | ONGC, RAJAH | 92 | 97 | 97 | PASS |
6 | RANJAN KUMAR | AEE(D) | 123735 | ONGC, SIVASAGAR | 91 | 86 | 98 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. MUKHERJEE | DRLG. ENG | Z 2616177 | INDIVIDUAL | 90 | 87 | 92 | PASS |
2 | SACHIN SHUKLA | RIG MNGR | Z 2471820 | SHELF DRILLING | 88 | 90 | 92 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | HARPREET SINGH | G. T. ENG | K 6008939 | INDIVIDUAL | 83 | 79 | 85 | PASS |