Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. S. GHATAURA | COMP MAN | Z 2301791 | INDIVIDUAL | 90 | 97 | 98 | PASS |
2 | UTPAL DEKA | EE(D) | 122654 | ONGC, SVS | 90 | 95 | 98 | PASS |
3 | GAURAV KADIAN | AEE(D) | 123833 | ONGC, SILCHAR | 93 | 94 | 91 | PASS |
4 | U. P. HEMBRAM | DY.SE(D) | 104994 | ONGC, SILCHAR | 84 | 96 | 96 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | B. K. SINGH | A/DRILLER | Z 2537158 | ABAN OFFSH | 82 | 89 | 92 | PASS |
2 | J. T. VARKEY | A/DRILLER | L 6762806 | ABAN OFFSH | 91 | 95 | 93 | PASS |
3 | SUNIL MISHRA | EE(D) | 107354 | ONGC, MUMBAI | 91 | 94 | 96 | PASS |
4 | ALAKESH KALITA | EE(D) | 122632 | ONGC, SVS | 90 | 95 | 86 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NITIN KUMAR # | AEE(D) | 127027 | ONGC, MUMBAI | - | - | 75 | PASS |
# PASS IN RESIT