Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MANOHARAN M. | OIM | J 4048535 | ABAN OFFSH | 85 | 96 | 93 | PASS |
2 | M. K. SHARMA | TL PUSH | Z 3350425 | ABAN OFFSH | 90 | 97 | 93 | PASS |
3 | P. A. SHARMA | RIG MNGR | H 0217516 | ESSAR OILFIED | 81 | 87 | 85 | PASS |
4 | T. G. BATTULA | WO ENG | J 9489868 | GEO ENPRO | 86 | 88 | 83 | PASS |
5 | C. R. FERNANDEZ | NTP | Z 1986628 | GREAT SHIP | 90 | 94 | 100 | PASS |
6 | GURPREET SINGH | TR PUSH | 122006000149 | INDIVIDUAL | 91 | 98 | 92 | PASS |
7 | JOHNSON BABY | TL PUSH | Z 1898390 | INDIVIDUAL | 92 | 93 | 72 | PASS |
8 | VINOD KUMAR UNIYAL | TL PUSH | N 6546387 | INDIVIDUAL | 84 | 79 | 80 | PASS |
9 | AMIT KARNWAL | DRILLER | Z 2216299 | SMS, MUMBAI | 91 | 95 | 92 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JAYPAUL V. | A/ DRILLER | Z 2187108 | GREAT SHIP | 83 | 91 | 92 | PASS |
2 | RAHUL GUPTA | EE(D) | 105928 | ONGC, SIS | 91 | 90 | 98 | PASS |
3 | RAJU KUMAR YADAV | AEE(D) | 125898 | ONGC, SIL | 89 | 89 | 87 | PASS |
4 | J. L. NADAR | A/ DRILLER | H 7445976 | SHELF DRILL | 78 | 74 | 87 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | D. MOHAPATRA | SE(D) | 94476 | ONGC, IDT | 98 | 100 | 99 | PASS |
2 | ANISH MITTAL | S/OPER EN | Z 2553697 | SHELF DRILL | 91 | 89 | 90 | PASS |