Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. K. JETLEY | - | K 3542697 | CAIRN INDIA | 92 | 100 | 97 | PASS |
2 | SUMIT KUMAR GUPTA | - | 28585/MBA/08 | CAIRN INDIA | 73 | 100 | 94 | PASS |
3 | GANGADHAR R. H. | - | Z 2524183 | GREAT OFFSHORE | 89 | 92 | 85 | PASS |
4 | ASHWANI KUMAR | - | Z 2814893 | INDIVIDUAL | 90 | 100 | 82 | PASS |
5 | C. N. MURTHY | S/ D SUP. | K 5698594 | INDIVIDUAL | 91 | 96 | 96 | PASS |
6 | R. A. BARRETT | - | Z 3351057 | INDIVIDUAL | 87 | 95 | 92 | PASS |
7 | KISHOR KUMAR ARYA | DGM(D) | 51350 | ONGC, ANKLESWAR | 87 | 90 | 94 | PASS |
8 | M. RAMESH | CE(D) | 76002 | ONGC, CAUVERY | 74 | 74 | 54 | FAIL |
9 | SABYASACHI PAL | CE(D) | 65931 | ONGC, MEHSANA | 90 | 89 | 85 | PASS |
10 | ASHOK D. CHAVAN | DY.SE(D) | 56912 | ONGC, MUMBAI | 86 | 70 | 79 | PASS |
11 | B. K. MANRAL | - | G 5983959 | SHELF DRILLING | 92 | 100 | 91 | PASS |
12 | B. P. RAVURI | - | J 3423900 | SHELF DRILLING | 91 | 97 | 98 | PASS |
13 | S. R. KABADKAR | - | Z 2083613 | SHELF DRILLING | 95 | 100 | 93 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. S. TOMAR | DRILLER | H 3156244 | DYNISTY OIL | 82 | 80 | 80 | PASS |
2 | L. S. VERMA | - | H 1710420 | INDIVIDUAL | 88 | 86 | 87 | PASS |
3 | S. S. NEGI | - | Z 2755353 | INDIVIDUAL | 81 | 65 | 66 | FAIL |
4 | ABHISHEK SHARMA | AEE(D) | 123512 | ONGC, ANKLESWAR | 89 | 91 | 91 | PASS |
5 | SUSHIL KUMAR | AEE(D) | 126918 | ONGC, ANKLESWAR | 88 | 93 | 82 | PASS |
6 | ANUP RAMACHANDRAN | EE(D) | 122677 | ONGC, SIBSAGAR | 97 | 94 | 92 | PASS |
7 | BHOOPENDRA KUMAR | AEE(D) | 123703 | ONGC, SIBSAGAR | 91 | 95 | 96 | PASS |
8 | KARTIKEYA TIWARI | AEE(D) | 125730 | ONGC, SIBSAGAR | 91 | 88 | 94 | PASS |
9 | NARENDER PRAJAPATI | EE(D) | 122742 | ONGC, SIBSAGAR | 79 | 94 | 87 | PASS |
10 | SOJI RAM MEENA | EE(D) | 105112 | ONGC, SIBSAGAR | 81 | 90 | 90 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JINU JOHN | AEE(D) | 127339 | ONGC, MUMBAI | 80 | 100 | 100 | PASS |
2 | NITIN KUMAR | AEE(D) | 127027 | ONGC, MUMBAI | 76 | 76 | 57 | FAIL |
14.02.2016 - 18.03.2016
IWCF INTRODUCTORY (Level 2)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
Equip. | P&P | Result |
---|---|---|---|---|---|---|---|
1 | MANOJ KUMAR TIWARI | A/DRILLER | N 2685476 | INDIVIDUAL | 94 | 100 | PASS |
2 | M. R. A. R. BEEVI | M/TRAINEE | Z 3053250 | INDIVIDUAL | 92 | 81 | PASS |
3 | SIDHARTH SINGH | Z 3441399 | INDIVIDUAL | 88 | 80 | PASS | |
4 | ABEMANYU A. | 126799 | ONGC, CAUVERY | 75 | 88 | PASS | |
5 | D. D. CASTER | BAR CAPT. | J 5777317 | SHELF DRILLING | 61 | 51 | FAIL |
6 | DIPAK SINGH | PUMP MAN | M 8850448 | SHELF DRILLING | 86 | 88 | PASS |
7 | R. N. BHAIRI | L 5961746 | SHELF DRILLING | 84 | 95 | PASS |