Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. D.D.N. KUMAR | - | Z 1810524 | INDIVIDUAL | 86 | 97 | 93 | PASS |
2 | HANS RAJ VERMA | CE(D) | 53608 | ONGC, MEHSANA | 84 | 77 | 77 | PASS |
3 | SUDIP GHOSH | CE(D) | 78113 | ONGC, TRIPURA | 89 | 99 | 100 | PASS |
4 | D. C. DSOUZA | TOL PUSH | Z 3139726 | SHELF DRILLING | 86 | 97 | 87 | PASS |
5 | SHELDON RUDOLF | DRILLER | Z 2202335 | SHELF DRILLING | 86 | 90 | 89 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | IVAN NATHAN | DRILLER | Z 2824192 | ABAN OFFSHORE | 76 | 77 | 68 | FAIL |
2 | SURINDER SINGH | A/DRILLER | M 5480284 | ABAN OFFSHORE | 78 | 86 | 87 | PASS |
3 | PARAMA NANDA GOGOI | DY.SE(D) | 65076 | ONGC, JORHAT | 84 | 60 | 60 | FAIL |
4 | SHEKHAR SHARMA | AEE(D) | 123886 | ONGC, JORHAT | 90 | 91 | 90 | PASS |
5 | ANUPAM SINGH | AEE(D) | 124942 | ONGC, ANKLESWAR | 89 | 89 | 98 | PASS |
6 | KRISHNANUNNI C. | AEE(D) | 124991 | ONGC, ANKLESWAR | 90 | 100 | 95 | PASS |
7 | SAURAV KUMAR | AEE(D) | 125000 | ONGC, ANKLESWAR | 83 | 71 | 95 | PASS |
8 | NIKHIL KUMAR JAIN | AEE(D) | 123195 | ONGC, MUMBAI | 91 | 98 | 100 | PASS |
9 | DINESH KUMAR YADAV | AEE(D) | 124194 | ONGC, SIBSAGAR | 91 | 94 | 92 | PASS |
10 | M. Q. KHAN | AEE(D) | 125525 | ONGC, SIBSAGAR | 86 | 95 | 98 | PASS |
11 | VIKRAM DAVE | EE(D) | 104762 | ONGC, SIBSAGAR | 91 | 100 | 100 | PASS |
12 | ASIM DUNGDUNG | AEE(D) | 125305 | ONGC, TRIPURA | 91 | 94 | 98 | PASS |
13 | FAIZ AHMED | AEE(D) | 125737 | ONGC, TRIPURA | 85 | 80 | 72 | PASS |
14 | VIKASH PANDEY | AEE(D) | 125087 | ONGC, TRIPURA | 90 | 92 | 91 | PASS |
15 | ITTERAHA SIVELI OUSEPH | - | N 5538997 | SHELF DRILLING | 78 | 76 | 75 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ANIRUDH GOLWALKAR | DRLG. ENG | Z 3157750 | CAIRN INDIA LTD. | 92 | 94 | 98 | PASS |