Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 K. S. SUHAG - Z 2244638 ABAN OFFSHORE 93 92 99 PASS
2 S. PAULRAJ - M 1457084 GREAT SHIP 85 91 86 PASS
3 R. R. SINHA - Z 2684510 INDIVIDUAL 89 97 100 PASS
4 ANUP BORDOLOI CE(D) 81555 ONGC, JORHAT 93 94 88 PASS
5 B. NAGABHUSHANAM DY.SE(D) 68577 ONGC, JORHAT 89 87 90 PASS
6 S. K. CHOURASIA CE(D) 82301 ONGC, ANKLESWAR 92 100 96 PASS
7 JAMES JOSEPH CE(D) 81303 ONGC, RAJAH 90 87 96 PASS
8 ARVINDBHAI M. PATEL SE(D) 69763 ONGC, SIBSAGAR 89 92 92 PASS
9 JEEJO M. LONAPPAN TL PUSH J 7446625 SHELF DRILLING 90 92 98 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 BARINDER SINGH - Z 3412172 INDIVIDUAL 88 94 91 PASS
2 DEEPAK K. SINGH EE(D) 121940 ONGC, JORHAT 92 96 89 PASS
3 S. K. BALAJI AEE(D) 125620 ONGC, JORHAT 89 92 96 PASS
4 SHEEN P. SIMON AEE(D) 125532 ONGC, JORHAT 91 91 90 PASS
5 NIRAJ KUMAR EE(D) 121407 ONGC, AHMEDABAD 92 93 96 PASS
6 BHANWAR RAM GURU AEE(D) 123421 ONGC, ANKLESWAR 88 86 100 PASS
7 GANGA SAGAR AEE(D) 125427 ONGC, ANKLESWAR 87 100 96 PASS
8 PADAM K. SHARMA SE(D) 67308 ONGC, ANKLESWAR 85 50 34 FAIL
9 SOURABH BAHAETE EE(D) 419186 ONGC, ANKLESWAR 91 94 97 PASS
10 B. J. SAIKIA EE(D) 122756 ONGC, SIBSAGAR 91 100 98 PASS
11 BRAJESH KUMAR DY.SE(D) 104978 ONGC, SIBSAGAR 89 100 93 PASS
12 JOYDEEP SAIKIA EE(D) 122624 ONGC, SIBSAGAR 91 76 89 PASS
13 K. K. SAIKIA EE(D) 122745 ONGC, SIBSAGAR 91 93 100 PASS
14 NEELESH GOKLANI EE(D) 104757 ONGC, SIBSAGAR 91 91 100 PASS
15 RAHUL CHATURVEDI EE(D) 104760 ONGC, SIBSAGAR 91 91 100 PASS

Subsea Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 SANJAY MISHRA DGM(D) 61832 ONGC, IDT 96 100 97 PASS
2 HIMANSHU SETHI DY.SE(D) 104977 ONGC, MUMBAI 93 100 99 PASS