Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MD. ANISUR RAHAMAN | OC 0069803 | BAPEX, BANGLA | 92 | 93 | 97 | PASS | |
2 | MD. ASADUZZAMAN | OC 3121649 | BAPEX, BANGLA | 83 | 100 | 97 | PASS | |
3 | MD. MAHBULLAH HAQUE | OC 0063164 | BAPEX, BANGLA | 94 | 97 | 96 | PASS | |
4 | MD. MAHSINUL ALAM | 0C 2120470 | BAPEX, BANGLA | 83 | 78 | 84 | PASS | |
5 | MD. NURUL AMIN | OC 7155037 | BAPEX, BANGLA | 82 | 89 | 75 | PASS | |
6 | SYED MOSHIUR RAHMAN | OC 1159835 | BAPEX, BANGLA | 84 | 97 | 86 | PASS | |
7 | MOHIT MEHRA | J 6667714 | GREAT SHIP | 89 | 100 | 90 | PASS | |
8 | ALLAN JAYANT PHILLIPS | DRILL SUP | Z 2676228 | INDIVIDUAL | 89 | 93 | 94 | PASS |
9 | M. G. RAMARAO | Z 2278249 | INDIVIDUAL | 90 | 98 | 96 | PASS | |
10 | SAURABH SINGH | H 0979490 | INDIVIDUAL | 87 | 100 | 87 | PASS | |
11 | S. N. DAHANE | Z 2816167 | INDIVIDUAL | 89 | 95 | 100 | PASS | |
12 | SUNDARESAN BABU | Z 2391956 | INDIVIDUAL | 87 | 97 | 95 | PASS | |
13 | C. R. MALLIK | DY.SE(D) | 96018 | ONGC, JORHAT | 86 | 97 | 91 | PASS |
14 | RAJNISH SHARMA # | CE(D) | 51769 | ONGC, MEHSANA | - | - | 75 | PASS |
15 | DEVI SHARAN JAIN | DGM(D) | 54795 | ONGC, MUMBAI | 83 | 96 | 97 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. BALAKRISHNAN | A/DRILLER | Z 3308310 | ABAN OFFSHORE | 80 | 54 | 58 | FAIL |
2 | PRINCE MD. AL HELAL | OC 7150630 | BAPEX, BANGLA | 81 | 64 | 71 | FAIL | |
3 | SINESH SATHYAN | EE(D) | 84457 | ONGC, CAUVERY | 86 | 100 | 97 | PASS |
4 | HANSRAJ MEENA | EE(D) | 61918 | ONGC, MUMBAI | 87 | 100 | 85 | PASS |
5 | MOHD. SAJID KHAN | AEE(D) | 123252 | ONGC, MUMBAI | 89 | 100 | 97 | PASS |
6 | PURNACHANDRAN NAIR | EE(D) | 105913 | ONGC, SIBSAGAR | 86 | 95 | 97 | PASS |
7 | SAURABH KUMAR | AEE(D) | 123834 | ONGC, SIBSAGAR | 81 | 86 | 96 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABY ABRAHAM MATHEWS | J 9208872 | ABAN OFFSHORE | 83 | 85 | 87 | PASS | |
2 | RAGHUVIR SINGH # | DRILLER | Z 1984521 | INDIVIDUAL | - | 87 | - | PASS |
# PASS IN RESIT