Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SANKAR SENGUPTA | - | Z 3488023 | INDIVIDUAL | 91 | 90 | 98 | PASS |
2 | SHRAWAN KUMAR | - | Z 3169276 | INDIVIDUAL | 93 | 94 | 92 | PASS |
3 | SUNIL KUMAR | - | Z 2070013 | INDIVIDUAL | 89 | 95 | 93 | PASS |
4 | PRAKASH BORDOLOI | SE(D) | 81449 | ONGC, JORHAT | 85 | 88 | 94 | PASS |
5 | HARE KRISHNA SINGH | CE(D) | 54816 | ONGC, MUMBAI | 84 | 80 | 79 | PASS |
6 | P. C. KARMAKAR # | SE(D) | 65518 | ONGC, MUMBAI | - | - | 60 | FAIL |
7 | RAGHU DEO JHA | CE(D) | 77243 | ONGC, MUMBAI | 94 | 92 | 96 | PASS |
8 | RAVI GUPTA | SE(D) | 491564 | ONGC, SIBSAGAR | 91 | 87 | 82 | PASS |
9 | JAMES CHACKO T. | - | L 4431428 | SHELF DRILLING | 90 | 98 | 87 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. K. PRABHAKAR | - | L 5284753 | INDIVIDUAL | 82 | 75 | 90 | PASS |
2 | KINSHUK GOEL | AEE(D) | 125740 | ONGC, SIBSAGAR | 89 | 89 | 98 | PASS |
3 | VIKAS KUMAR | EE(D) | 106210 | ONGC, SIBSAGAR | 94 | 100 | 100 | PASS |
4 | A. F. MONTEIRO | - | J 9258090 | SHELF DRILLING | 82 | 82 | 84 | PASS |
5 | D. THOMAS DSILVA | - | Z 2291320 | SHELF DRILLING | 91 | 95 | 93 | PASS |
6 | SIVELI O. | - | N 5538997 | SHELF DRILLING | 84 | 65 | 65 | FAIL |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. K. PRABHAKAR | - | L 5284753 | INDIVIDUAL | 82 | 75 | 90 | PASS |
2 | KINSHUK GOEL | AEE(D) | 125740 | ONGC, SIBSAGAR | 89 | 89 | 98 | PASS |
3 | VIKAS KUMAR | EE(D) | 106210 | ONGC, SIBSAGAR | 94 | 100 | 100 | PASS |
4 | A. F. MONTEIRO | - | J 9258090 | SHELF DRILLING | 82 | 82 | 84 | PASS |
5 | D. THOMAS DSILVA | - | Z 2291320 | SHELF DRILLING | 91 | 95 | 93 | PASS |
6 | SIVELI O. | - | N 5538997 | SHELF DRILLING | 84 | 65 | 65 | FAIL |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NARESH KUMAR | - | Z 3238963 | SAIPEM, CHENNAI | 91 | 100 | 95 | PASS |
# FAIL IN RESIT