Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 G. S. BHAT - M 6813205 INDIVIDUAL 91 90 95 PASS
2 J. A. KANHICHALIL - J 2737835 INDIVIDUAL 91 96 98 PASS
3 POOJITHA REDDY M. - K 3610928 INDIVIDUAL 89 92 93 PASS
4 S. B. THORWE - G 6377467 INDIVIDUAL 90 88 98 PASS
5 VIVEK BHATI - L 3190824 INDIVIDUAL 89 100 100 PASS
6 NARPINDER SINGH - Z 2301080 JINDAL DRILL 89 93 90 PASS
7 GIRISH K. MOGHE CE(D) 54799 ONGC, AHMD 73 76 83 PASS
8 SATYANSHU SINGH DGM(D) `54763 ONGC, CAUVERY 86 95 96 PASS
9 V. B. SONEJA DGM(D) 54864 ONGC, ICE- DELHI 87 82 86 PASS
10 R. K. VERMA SE(D) 51140 ONGC, MEHSANA 84 84 79 PASS
11 RAJIV SINGH PATEL EE(D) 121954 ONGC, MUMBAI 82 94 94 PASS
12 R. K. MANDAL SE(D) 94267 ONGC, SIBSAGAR 93 100 99 PASS
13 ARVIND KHATTRI OIM Z 2129345 SMS, DUBAI 90 82 88 PASS
14 ALBINO MENEZES - Z 1986946 SMS, MUMBAI 83 72 61 FAIL

Surface Driller (Level 3)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 AASIF A/DRILLER M 7620829 INDIVIDUAL 89 83 80 PASS
2 D. C. DEVRAJ   L 5365507 INDIVIDUAL 78 71 60 FAIL
3 ABHISHEK KHARE AEE(D) 125312 ONGC, CAUVERY 86 96 92 PASS
4 NITHEESH KUMAR U. AEE(D) 122447 ONGC, CAUVERY 89 100 100 PASS
5 V. N. K. REDDY AEE(D) 123652 ONGC, RAJAH 91 92 86 PASS
6 ALTAF HUSSAIN SE(D) 81461 ONGC, SIBSAGAR 82 83 70 PASS
7 G. C. TELORE AEE(D) 125333 ONGC, SIBSAGAR 92 94 93 PASS
8 AMANDEEP SINGH DRILLER Z 2702481 SHELF DRILLING 78 88 82 PASS

Subsea Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 RAMA SHANKER CE(D) 59540 ONGC, MUMBAI 81 71 75 PASS

Subsea Supervisor (Level 3)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 VIBHU PANWAR   G 9548553 INDIVIDUAL 80 91 76 PASS