Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. S. SHARMA | - | Z 2755112 | ABAN OFFSHORE | 87 | 93 | PASS | |
2 | PRAVIN DIGHADE | - | G 3795582 | INDIVIDUAL | 87 | 100 | PASS | |
3 | R. K. DEWRIARY | - | N 3481002 | INDIVIDUAL | 87 | 100 | PASS | |
4 | DIPANKAR DUTTA | - | G 9136566 | OIL INDIA | 85 | 96 | PASS | |
5 | N. J. GOSWAMI | - | H 5244219 | OIL INDIA | 87 | 88 | PASS | |
6 | F. C. KATARIA | CE(D) | 49350 | ONGC, DELHI | 87 | 84 | PASS | |
7 | SANJEEV SAXENA | CE(D) | 59515 | ONGC, MEHSANA | 90 | 100 | PASS | |
8 | A. K. SHRIVASTAVA | DY.SE(D) | 84353 | ONGC, MUMBAI | 90 | 100 | PASS | |
9 | KAPIL DEV GAUR | EE(D) | 107008 | ONGC, RAJAH | 87 | 97 | PASS | |
10 | NIRMAL KUMAR | TOOL PU | H 7602567 | SHELF DRILLING | 84 | 88 | PASS | |
11 | R. S. PEREIRA | - | H 5589121 | SHELF DRILLING | 89 | 94 | PASS | |
12 | KRISHNAN RAGHU | - | Z 3185422 | SMS, MUMBAI | 89 | 90 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DEVADAS NANDYALA | EE(D) | 104989 | ONGC, CAUVERY | 90 | 93 | PASS | |
2 | TIRULOKA CHANDAR M. | AEE(D) | 123702 | ONGC, CAUVERY | 91 | 90 | PASS | |
3 | V. AZHAGUMANAVALAN | EE(D) | 77530 | ONGC, CAUVERY | 82 | 55 | FAIL | |
4 | AJAY KUMAR KANOJIA | EE(D) | 107318 | ONGC, MUMBAI | 87 | 87 | PASS | |
5 | MOHD. DANISH | AEE(D) | 125528 | ONGC, MUMBAI | 85 | 93 | PASS | |
6 | VISHAL JAIN | EE(D) | 107311 | ONGC, MUMBAI | 84 | 94 | PASS | |
7 | HITENDRA MEENA | AEE(D) | 125622 | ONGC, RAJAH | 91 | 90 | PASS | |
8 | KAUSTAV MONDAL | AEE(D) | 123700 | ONGC, SIBSAGAR | 92 | 96 | PASS | |
9 | NIHWR BRAHMA | AEE(D) | 124485 | ONGC, SIBSAGAR | 88 | 91 | PASS | |
10 | SUMANTA KONWAR | AEE(D) | 122652 | ONGC, SIBSAGAR | 87 | 98 | PASS | |
11 | UTTAM KUMAR | AEE(D) | 125436 | ONGC, TRIPURA | 81 | 90 | PASS | |
12 | R. K. HANWATE | - | J 9731562 | SHELF DRILLING | 84 | 86 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MOHANAN VEMMANATTE | CE(D) | 54824 | ONGC, MUMBAI | 90 | 86 | PASS | |
2 | SANTOSH C.I. KUMAR | DGM(D) | 51475 | ONGC, MUMBAI | 91 | 100 | 97 | PASS |
Subsea Supervisor (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MENINO JOHN LOPEZ | - | L 4344269 | ABAN OFFSHORE | 90 | 88 | 79 | PASS |
2 | NAVEEN TRIVEDI | EE(D) | 107312 | ONGC, MUMBAI | 88 | 83 | 90 | PASS |
IWCF INTRODUCTORY (Level 2)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. M. A. SHEIKH | - | L 2115873 | INDIVIDUAL | 100 | 100 | PASS | |
2 | SITARAM MADDULA | F/MAN | K 1693969 | INDIVIDUAL | 98 | 100 | PASS | |
3 | VIGNESHWARAN A. | - | L 6070732 | INDIVIDUAL | 75 | 84 | PASS | |
4 | C. P. BHATT | A R M(D) | 128368 | ONGC, F. BASIN | 86 | 81 | PASS | |
5 | GAURAV PAL | A R M(D) | 128366 | ONGC, F. BASIN | 88 | 84 | PASS | |
6 | JITENDRA KUMAR | A R M(D) | 128379 | ONGC, F. BASIN | 84 | 93 | PASS | |
7 | RAHUL SAINI | A R M(D) | 128380 | ONGC, F. BASIN | 100 | 89 | PASS | |
8 | ANIL SINGH | A/DRILLER | J 0073180 | SHELF DRILLING | 61 | 76 | FAIL |