Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | H. G. GIRI | - | Z 1718469 | GREAT OFFSHORE | 92 | 96 | 87 | PASS |
2 | V. B. RAWAT | - | J 7768736 | INDIVIDUAL | 92 | 95 | 91 | PASS |
3 | DILIP KUMAR | DGM(D) | 53099 | ONGC, BARODA | 89 | 95 | 95 | PASS |
4 | A. K. GANGADHARAN NAIR | SE(D) | 59835 | ONGC, MUMBAI | - | - | 69 | FAIL |
5 | D. K. PACHAURI | CE(D) | 65444 | ONGC, MUMBAI | 89 | 94 | 91 | PASS |
6 | S. K. MISRA | CE(D) | 77293 | ONGC, MUMBAI | 89 | 87 | 85 | PASS |
7 | S. K. SHARMA | CE(D) | 54867 | ONGC, RAJAH | 88 | 96 | 87 | PASS |
8 | S. N. GUPTA | DGM(D) | 66239 | OVL, DELHI | 87 | 93 | 94 | PASS |
9 | B. N. YADAV | DRILLER | M 3331724 | SHELF DRILLING | 87 | 98 | 92 | PASS |
10 | SUNIL GAIROLA | TL PUSH | J 3149115 | SHELF DRILLING | 86 | 85 | 80 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABDUL SALAM M. T. | - | K 5231458 | INDIVIDUAL | 76 | 92 | 93 | PASS |
2 | RENEESH PALLITHODI | - | Z 2936974 | INDIVIDUAL | 90 | 88 | 90 | PASS |
3 | P. P. KOMALAVILASOM | AEE(D) | 125831 | ONGC, AHMEDABAD | 91 | 96 | 92 | PASS |
4 | AMARJEET | AEE(D) | 124324 | ONGC, ANKLESWAR | 87 | 89 | 78 | PASS |
5 | AMIT SHARMA | AEE(D) | 124353 | ONGC, ANKLESWAR | 91 | 96 | 86 | PASS |
6 | M. N. BARAIYA | DY.SE(D) | 59874 | ONGC, ANKLESWAR | 90 | 56 | 58 | FAIL |
7 | PUNEET KANNOJIA | AEE(D) | 124327 | ONGC, ANKLESWAR | 88 | 95 | 90 | PASS |
8 | M. K. PATWARY | AEE(D) | 123654 | ONGC, RAJAH | 85 | 82 | 90 | PASS |
9 | G. N. RAO NEELAM | EE(D) | 105909 | ONGC, SIBSAGAR | 91 | 97 | 98 | PASS |
10 | HIRANYA BARMAN | AEE(D) | 122656 | ONGC, SIBSAGAR | 92 | 91 | 96 | PASS |
11 | J. TALUKDAR | AEE(D) | 122655 | ONGC, SIBSAGAR | 89 | 91 | 92 | PASS |
12 | D. R. SAXENA | - | G 4507934 | SHELF DRILLING | 84 | 94 | 89 | PASS |
Subsea Supervisor (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | PRADEEP KUMAR | AEE(D) | 121889 | ONGC, MUMBAI | 80 | 66 | 72 | FAIL |
1 | PRADEEP KUMAR # | AEE(D) | 121889 | ONGC, MUMBAI | - | 75 | - | PASS |