Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | J. VINOJOYSON | D/MAN | Z 2187108 | INDIVIDUAL | 75 | 88 | 87 | PASS |
2 | L. H. VERMA | A/DRILLER | H 1710420 | INDIVIDUAL | 79 | 73 | 78 | PASS |
3 | S. M. DSOUZA | A/DRILLER | J 9339718 | INDIVIDUAL | 74 | 83 | 88 | PASS |
4 | SREERAMPRASAD S. N. # | DRILLER | G 2079074 | INDIVIDUAL | - | - | 84 | PASS |
5 | ABHISHEK MORE | OPER. ENG. | G 5157950 | K. S. DRILL | 79 | 76 | 69 | FAIL |
6 | GIRISH KRISHNAN | AEE(D) | 122493 | ONGC, MUM | 89 | 92 | 100 | PASS |
7 | MELVIN MATHEW KOLBE | AEE(D) | 122531 | ONGC, MUM | 91 | 90 | 95 | PASS |
8 | ALAKESH KALITA | AEE(D) | 122632 | ONGC, SIBS | 90 | 90 | 90 | PASS |
9 | UTPAL DEKA | AEE(D) | 122654 | ONGC, SIBS | 91 | 97 | 98 | PASS |
10 | ABHIJIT DEBBARMA | AEE(D) | 121774 | ONGC, TRIP | 91 | 86 | 87 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | J. T. KALRA | D/SUPER | J 5184405 | INDIVIDUAL | 89 | 95 | 96 | PASS |
2 | K. S. SUHAG | D/SUPER | Z 1480435 | INDIVIDUAL | 93 | 99 | 94 | PASS |
3 | BRAJ BHAN SINGH | SE(D) | 53680 | ONGC, ANK | 81 | 70 | 90 | PASS |
4 | M. C. SHARMA | CE(D) | 27361 | ONGC, ANKL | 89 | 90 | 74 | PASS |
5 | R. A.E SINGH | CE(D) | 58374 | ONGC, ANK | 81 | 92 | 91 | PASS |
6 | SAJID HUSSAIN | DGM(D) | 52248 | ONGC, IDT | 89 | 84 | 83 | PASS |
7 | RAM SEWAK YOGI | CE(D) | 54770 | ONGC, MEHS | 87 | 82 | 86 | PASS |
8 | SABYASACHI PAL | CE(D) | 65931 | ONGC, MEHS | 92 | 84 | 90 | PASS |
9 | ABDUL WAHEED | CE(D) | 49019 | ONGC, RAJAS | 82 | 95 | 85 | PASS |
10 | B. P. RAVURI | TL PUSH | J 3423900 | SHELF DRILL | 92 | 96 | 87 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ANJUM KHAN | OIM | J 9139629 | GREAT OFFSH | 89 | 70 | 70 | PASS |
2 | SATISH KUMAR ANAND | DRILLER | F 2125807 | GREAT OFFSH | 88 | 73 | 78 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | VIVEK YADAV | A/DRILLER | F 9863868 | NORSCOT | 83 | 85 | 87 | PASS |
2 | H. K. CHOUDHARY | AEE(D) | 125582 | ONGC, MUM | 87 | 73 | 72 | PASS |
3 | MADHU SUDAN TOMAR | AEE(D) | 106908 | ONGC, MUM | 90 | 94 | 87 | PASS |
# PASS IN RESIT
PASS IN RESIT ON 28/03/2014 AT 1630 HRS.
5 | ABHISHEK MORE | OPER. ENG. | G 5157950 | K. S. DRILL | - | - | 72 | PASS |