Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RAM KUMAR | - | Z 2164728 | ABAN OFFSH | 91 | 98 | 97 | PASS |
2 | P. K. PANDEY | - | Z 2687849 | GULF DRILL | 91 | 98 | 94 | PASS |
3 | ABRAHAM MATHAI K. | - | Z 1815636 | INDIVIDUAL | 78 | 88 | 90 | PASS |
4 | NAGAMANI SADAIANDI | - | Z 1851168 | INDIVIDUAL | 80 | 97 | 95 | PASS |
5 | RAFEEK KUNIYIL # | - | Z 1844825 | INDIVIDUAL | - | - | 89 | PASS |
6 | SANJAY JETLY | - | H 6343373 | INDIVIDUAL | 92 | 97 | 96 | PASS |
7 | SANJAY SINGH BISHT | - | M 2924389 | INDIVIDUAL | 88 | 98 | 90 | PASS |
8 | C. RAVICHANDRAN | CE(D) | 73576 | ONGC, MUMBAI | 86 | 94 | 77 | PASS |
9 | PABITRA SAIKIA | SE(D) | 81435 | ONGC, MUMBAI | 84 | 88 | 82 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ARINDAM BHUIN | - | J 8263620 | ESSAR OILFIED | 91 | 86 | 90 | PASS |
2 | ASHRAF ALI KHAN | - | H 6844577 | GREAT SHIP | 84 | 100 | 86 | PASS |
3 | N. S. NEGI | - | Z 2355542 | GULF DRILL | 82 | 73 | 74 | PASS |
4 | V. K. DIMRI | - | Z 1955007 | GULF DRILL | 88 | 88 | 83 | PASS |
5 | AJEET RANA | - | L 3234072 | INDIVIDUAL | 81 | 68 | 62 | FAIL |
6 | ANKIT SINGH NEGI | - | G 2199250 | INDIVIDUAL | 90 | 95 | 90 | PASS |
7 | AVIKSHIT SINGH ARYA | - | J 0806860 | INDIVIDUAL | 90 | 100 | 88 | PASS |
8 | TARUN KUMAR SINGH | EE(D) | 104777 | ONGC, ANK | 89 | 97 | 92 | PASS |
9 | ANEESH DOHAREY | AEE(D) | 124519 | ONGC, MUMBAI | 81 | 85 | 80 | PASS |
10 | ASHISH SHARMA | AEE(D) | 123418 | ONGC, MUMBAI | 84 | 97 | 89 | PASS |
11 | S. K. GOSALA | AEE(D) | 122020 | ONGC, RAJAH | 87 | 93 | 94 | PASS |
12 | NARENDRA KUMAR | AEE(D) | 124872 | ONGC, SILCHAR | 81 | 78 | 82 | PASS |
13 | RAKESH PATIR | AEE(D) | 121710 | ONGC, SILCHAR | 89 | 90 | 90 | PASS |
# RESIT