Level - I
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. B. MAYEKAR | EE(P) | 57648 | ONGC, MUM | 52 | 34 | - | - | 28 | FAIL |
2 | S. V. VAIDYA | EE(P) | 56636 | ONGC, MUM | 100 | 100 | - | - | 85 | PASS |
3 | PULIPATI RAJESH | AEE(P) | 123666 | ONGC, RAJAH | 90 | 97 | - | - | 75 | PASS |
4 | V. KILARI | AEE(P) | 123640 | ONGC, RAJAH | 100 | 100 | 97 | - | 78 | PASS |
5 | MILAN MALAKAR | AEE(P) | 123926 | ONGC, SIBS | 100 | 98 | 90 | - | 89 | PASS |
6 | PANKAJ KUMAR | AEE(P) | 123205 | ONGC, TRIP | 83 | 100 | - | - | 83 | PASS |
Level - II
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. A. ROBERT | W/ S- SUP | Z 1732289 | B G EXPL | 100 | 100 | 95 | 100 | 93 | PASS |
2 | SUJITH SEBASTIAN | W/ S- SUP | G 1810570 | B G EXPL | 98 | 100 | 98 | 85 | 97 | PASS |
3 | T. P. VARGHESE | W/ S- SUP | F 9661899 | B G EXPL | 100 | 91 | 75 | 74 | 74 | PASS |
4 | P. K. SAIKIA | DRILLER | K 1152425 | JOHN ENER | 94 | 84 | - | - | 75 | PASS |
5 | S. M. DOBRIYAL | NTP | Z 2781925 | JOHN ENER | 76 | 68 | - | - | 51 | FAIL |
6 | KESHAB CHUTIA | DY.SE (P) | 81733 | ONGC, MUM | 83 | 88 | - | - | 72 | PASS |
7 | S. R. VADAKEMADAM | CE(P) | 59741 | ONGC, MUM | 96 | 96 | 98 | 90 | 88 | PASS |
8 | S. AMBATi | CE(P) | 53499 | ONGC, RAJAH | 81 | - | 85 | - | 75 | PASS |
9 | M. V. P. MADANA | DY.SE (P) | 94817 | ONGC, SIBS | 96 | 94 | 87 | 97 | 89 | PASS |
# Appeared for Resit.