Level - I
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIR BAHADUR | FIELD EX | 60743 | ONGC, CBY | 91 | 93 | 84 | 84 | 91 | PASS |
2 | SANJEEV KUMAR | AEE(P) | 121755 | ONGC, CBY | 86 | 91 | 84 | - | 82 | PASS |
3 | M. K. DWIVEDI | AEE(P) | 96166 | ONGC, MEHS | 81 | 82 | 84 | - | 77 | PASS |
4 | NIKHIL SAXENA | AEE(P) | 106743 | ONGC, MUM | 91 | 91 | 93 | - | 100 | PASS |
5 | PRANAV CHANDRA | AEE(P) | 107330 | ONGC, MUM | 97 | 96 | 100 | - | 87 | PASS |
6 | SHIKHAR GUPTA | AEE(P) | 106742 | ONGC, MUM | 100 | 91 | 86 | - | 93 | PASS |
7 | VIMAL KANT UNIYAL | AEE(P) | 107319 | ONGC, MUM | 97 | 93 | 96 | - | 93 | PASS |
8 | N. KASHAVENI | AEE(P) | 93632 | ONGC, TRIP | 88 | 93 | 85 | 70 | 92 | PASS |
Level - I
Sl. | NAME | DESIG. | PP No. / CPF NO. | COMPANY / PROJECT | CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEAN ROSS D'SOUZA | L.W.S. EN | H 4584707 | B G EXPL | 92 | 88 | - | - | 73 | PASS |
2 | N. P. BHAD | L.W.S. EN | H 8319687 | B G EXPL | 100 | 94 | 89 | 93 | 85 | PASS |
3 | A. B. NIKAM | PET. EN. | H 6564488 | CAIRN ENE | 97 | 96 | 100 | 91 | 84 | PASS |
4 | ADITYA SINGH | PET. EN. | J 0523950 | CAIRN ENE | 93 | 94 | 77 | 91 | 85 | PASS |
5 | A. T. DEVANATHAN | SR. P/EN. | J 4042296 | CAIRN ENE | 100 | 100 | 89 | 96 | 89 | PASS |
6 | ATUL KUMAR SINGH | PET. EN. | G 1985700 | CAIRN ENE | 92 | 100 | 97 | 91 | 92 | PASS |
7 | JOY SINGHAL | PET. EN. | H 9793515 | CAIRN ENE | 97 | 100 | 99 | 91 | 92 | PASS |
8 | H. K. BALAKRISHNAN | CE(P) | 83815 | ONGC, CAU | 93 | - | 94 | - | 89 | PASS |
9 | MOHANRAJ IYAPPAN | SE(P) | 94236 | ONGC, CAU | 83 | - | 94 | - | 89 | PASS |
10 | ASHOK KUMAR | CE(D) | 77207 | ONGC, IDT | 100 | 100 | 100 | 91 | 92 | PASS |
11 | P. K. GUPTA | CE(D) | 60203 | ONGC, IDT | 95 | 100 | 93 | 89 | 100 | PASS |
# Appeared for Resit.