Level - II
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Y. HARI KUMAR | AEE(P) | 124197 | ONGC, CAU | 83 | - | 93 | - | 95 | PASS |
2 | H. TALEGAONKAR | AEE(P) | 96180 | ONGC, MEHS | 83 | - | 77 | - | 89 | PASS |
3 | ASHIMJIT SARMAH | AEE(P) | 125589 | ONGC, SIBS | 80 | - | 93 | - | 95 | PASS |
4 | P. R. HADPI | DY.SE (P) | 71685 | ONGC, SIBS | 61 | - | 76 | - | 55 | FAIL |
5 | M. SHAQIB ALI | FIELD SP. | J 7593266 | SCHLUM | 92 | 67 | - | - | 84 | FAIL |
Level - III
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAYANK CHAHAL | AEE(P) | 96172 | ONGC, MHN | 77 | - | 90 | - | 84 | PASS |
2 | NANTU KUMAR DAS | AEE(P) | 96176 | ONGC, MHN | 84 | - | - | 89 | 87 | PASS |
3 | S. K. SINGH | AEE(P) | 96167 | ONGC, MHN | 83 | - | 94 | - | 84 | PASS |
Level - IV
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. K. GUPTA | SE(P) | 83119 | ONGC, SVS | 81 | - | 84 | - | 94 | PASS |
PASS IN RESIT ON 21-NOV-2014 AT 1730 HRS
1 | M. SHAQIB ALI | FIELD SP. | J 7593266 | SCHLUM | - | 78 | - | - | - | PASS |