Level - 4
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | M. B. JOSHI | PR P/ENG | L 2541710 | CAIRN | 83 | - | 83 | - | 93 | PASS |
2 | K. P. THANEKAR | CT SUP. | Z 1783065 | CAIRN | 82 | - | 100 | - | 91 | PASS |
3 | N. P. BHAD | L. P/ENG. | H 8319687 | CAIRN | 83 | 74 | 93 | 96 | 90 | PASS |
4 | R. F. DCOSTA | CTU COR. | J 9057023 | CAIRN | 86 | - | 97 | - | 94 | PASS |
5 | A. K. SHARMA | AEE(P) | 123240 | ONGC, MEH | 86 | - | 97 | - | 93 | PASS |
6 | B. K. M. PATEL | CE(P) | 67248 | ONGC, MEH | 71 | 48 | - | - | 80 | FAIL |
7 | KUNAL SHARMA | EE(P) | 96187 | ONGC, MEH | 91 | - | 97 | - | 97 | PASS |
8 | MUKESH KUMAR | AEE(P) | 106879 | ONGC, MEH | 72 | - | 93 | - | 97 | PASS |
9 | RAJESH KUMAR | AEE(P) | 123236 | ONGC, MEH | 73 | - | 97 | - | 90 | PASS |
10 | S. P. MATEY | DY.SE (P) | 96031 | ONGC, MEH | 76 | 97 | - | 97 | PASS |
# Appeared for Resit.