Level - I
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIR BAHADUR | F/EX. (P) | 60743 | ONGC, CAM | 80 | 67 | 72 | - | 80 | FAIL |
2 | RAHUL AGRAWAL | AEE(P) | 124619 | ONGC, CAM | 75 | 74 | - | - | 91 | PASS |
3 | RAJU SINGH | AEE(P) | 84473 | ONGC, CAU | 86 | 65 | - | - | 93 | FAIL |
4 | B. P. SINGH | AEE(P) | 106748 | ONGC, MUM | 93 | 76 | - | - | 90 | PASS |
5 | MRIDUL KUMAR | AEE(P) | 123963 | ONGC, MUM | 91 | 75 | - | - | 89 | PASS |
6 | SRINIVAS PUNNA | EE(P) | 105128 | ONGC, MUM | 79 | 68 | - | - | 89 | FAIL |
7 | K. L. YADAV | AEE(P) | 123776 | ONGC, RAJAH | 75 | - | 88 | - | 83 | PASS |
Level - II
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. K. SONI | CONSU | G 5738993 | CAIRN ENER | 82 | 84 | 93 | 96 | 91 | PASS |
2 | J. P. RAGHAVAN | CONSU | Z 1972261 | CAIRN ENER | 84 | 61 | 93 | - | 83 | FAIL |
3 | JHUNJH RAJ SONI | P/ENGR | K 5827793 | CAIRN ENER | 79 | 47 | 42 | - | 85 | FAIL |
4 | RANA RAM | L/D. ENGR. | K 4421160 | CAIRN ENER | 53 | 49 | - | - | 50 | FAIL |
5 | S. CHANDHOK | P/ENGR | G 9091683 | CAIRN ENER | 70 | 76 | 94 | - | 87 | PASS |
6 | A. K. SHARMA | D/SUP | Z 1756997 | INDIVIDUAL | 73 | 64 | 71 | 96 | 90 | FAIL |
7 | K. S. PARMAR | SE(P) | 83011 | ONGC, AHMD | 78 | 65 | - | - | 83 | FAIL |
8 | S. JHALNIA | CE(P) | 83828 | ONGC, AHMD | 78 | 71 | - | - | 81 | PASS |
9 | V. K. SHARMA | CE(P) | 60443 | ONGC, AHMD | 65 | 38 | - | - | 61 | FAIL |
10 | DIBAKAR CHANDRA | F/SPECI | K 9002115 | SCHLUMBER | 71 | 57 | - | - | 66 | FAIL |
# Appeared for Resit.