Level - 4
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANTONY S. R. S. | - | H 6826547 | B. HUGHES | 38 | - | 71 | - | 66 | FAIL |
2 | D. V. KAMBLE | SUP | G 8105008 | B. HUGHES | 60 | - | 87 | - | 77 | FAIL |
3 | M. G. F. NADAR | SUP | G 7485408 | B. HUGHES | 69 | - | 74 | - | 76 | FAIL |
4 | N. E. ALMEIDA | F/SPEC | L 2460288 | B. HUGHES | 84 | - | 88 | - | 72 | PASS |
5 | ATUL KUMAR SINGH | - | G 1985700 | CAIRN INDIA | 91 | - | 93 | - | 90 | PASS |
6 | SHAKIR HUSSAIN | - | G 5624295 | INDIVIDUAL | 87 | - | 87 | - | 79 | PASS |
7 | M. M. GOSWAMI | DY. SE(D) | J 9545756 | OIL INDIA | 85 | 83 | 97 | - | 92 | PASS |
8 | S. K. GOGOI | - | G 3108265 | OIL INDIA | 91 | - | 97 | 81 | 90 | PASS |
9 | NIRAJ SINGH | EE(P) | 96163 | ONGC, AHMD | 82 | - | 78 | - | 83 | PASS |
10 | RAJU SINGH | EE(P) | 84473 | ONGC, CAU | 82 | - | 93 | - | 96 | PASS |
Level - 4
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | BADRUDDOZA SK | - | K 6200191 | B. HUGHES | 91 | - | 97 | - | 87 | PASS |
2 | DEBARUP DEB | - | NT-300/07/K | CAIRN INDIA | 91 | - | 96 | - | 97 | PASS |
3 | KUMAR SHAISHAV | EE(P) | 121427 | ONGC, AHMD | 93 | - | 93 | - | 88 | PASS |
4 | S. K. SINHA | EE(P) | 104560 | ONGC, AHMD | 88 | - | 97 | - | 92 | PASS |
5 | D. KRISHNAMOORTHY | AEE(P) | 123309 | ONGC, CAU | 85 | - | 88 | - | 88 | PASS |