IADC Well CAP
SUPERVISORY LEVEL
| S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
|---|
FUNDAMENTAL LEVEL
| S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | ABHINAV KALITA | AEE(D) | 122625 | ONGC, SIBSAGAR | 86 | 78 | 95 | PASS |
| 2 | ALAKESH KALITA | AEE(D) | 122632 | ONGC, SIBSAGAR | 90 | 97 | 91 | PASS |
| 3 | AMAR NATH PAUL | AEE(CMTG) | 122686 | ONGC, SIBSAGAR | 86 | 92 | 97 | PASS |
| 4 | ANKUR MONI CHETIA | AEE(D) | 122659 | ONGC, SIBSAGAR | 90 | 90 | 97 | PASS |
| 5 | ANUPAM CHETIA | AEE(D) | 122644 | ONGC, SIBSAGAR | 88 | 98 | 94 | PASS |
| 6 | ARUNAV BHATTACHARJEE | AEE(CMTG) | 122690 | ONGC, SIBSAGAR | 87 | 92 | 94 | PASS |
| 7 | BHARGAB BORTHAKUR | AEE(D) | 122618 | ONGC, SIBSAGAR | 91 | 97 | 97 | PASS |
| 8 | DEBAJIT CHAKRABORTY | AEE(CMTG) | 122682 | ONGC, SIBSAGAR | 78 | 92 | 88 | PASS |
| 9 | HEMANTA RAJKHOWA | AEE(D) | 122630 | ONGC, SIBSAGAR | 84 | 88 | 94 | PASS |
| 10 | HIRANYA BARMAN | AEE(D) | 122656 | ONGC, SIBSAGAR | 86 | 97 | 91 | PASS |
| 11 | JEEBANJYOTI TALUKDAR | AEE(D) | 122655 | ONGC, SIBSAGAR | 82 | 87 | 89 | PASS |
| 12 | JITESH KUMAR NATH | AEE(D) | 122651 | ONGC, SIBSAGAR | 72 | 85 | 94 | PASS |
| 13 | JITUMONI TALUKDAR | AEE(D) | 122637 | ONGC, SIBSAGAR | 87 | 98 | 88 | PASS |
| 14 | JOYDEEP SAIKIA | AEE(D) | 122624 | ONGC, SIBSAGAR | 86 | 90 | 91 | PASS |
| 15 | MANASH JYOTI CHUTIA | AEE(D) | 122611 | ONGC, SIBSAGAR | 90 | 97 | 97 | PASS |
| 16 | MITHINGA BORO | AEE(D) | 122657 | ONGC, SIBSAGAR | 88 | 90 | 97 | PASS |
| 17 | MONDEEP KAKATI | AEE(D) | 122645 | ONGC, SIBSAGAR | 86 | 92 | 94 | PASS |
| 18 | NIPO KALITA | AEE(CMTG) | 122640 | ONGC, SIBSAGAR | 83 | 95 | 94 | PASS |
| 19 | PARTHA PRATIM DUTTA | AEE(D) | 122643 | ONGC, SIBSAGAR | 84 | 95 | 94 | PASS |
| 20 | PARTHA PRATIM MAHANTA | AEE(D) | 122616 | ONGC, SIBSAGAR | 85 | 90 | 91 | PASS |
| 21 | PRATIM GOGOI | AEE(D) | 122635 | ONGC, SIBSAGAR | 90 | 95 | 91 | PASS |
| 22 | SANJEEB KUMAR HANDIQUE | AEE(D) | 122617 | ONGC, SIBSAGAR | 86 | 87 | 94 | PASS |
| 23 | SIDDHARTHA SANKAR NEOG | AEE(D) | 122633 | ONGC, SIBSAGAR | 83 | 87 | 91 | PASS |
| 24 | TUKHAR BIKASH SONOWAL | AEE(D) | 122626 | ONGC, SIBSAGAR | 82 | 70 | 94 | PASS |
| 25 | UTPAL DEKA | AEE(D) | 122654 | ONGC, SIBSAGAR | 88 | 97 | 91 | PASS |
| 26 | VIKAS KUMAR | AEE(CMTG) | 122758 | ONGC, SIBSAGAR | 85 | 90 | 82 | PASS |
| 27 | WASIM KADRUD ZAMAN | AEE(D) | 122649 | ONGC, SIBSAGAR | 87 | 83 | 94 | PASS |
*Appeared for Subsea Level Certification* Appeared for Subsea Level Certification
$ Pass in Resit
NA Didn’t attend the exam