IADC Well CAP
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | AJAY SWAMI | SE(P) | 37686 | ONGC, MEHS | 95 | 91 | 95 | PASS |
2 | L. MAHALI | CE(P) | 82155 | ONGC, MEHS | 91 | 95 | 95 | PASS |
3 | N. K. PAHARIA | SE(P) | 69738 | ONGC, MEHS | 93 | 86 | 82 | PASS |
4 | R. C. N. MAHTO | SE(P) | 63092 | ONGC, MEHS | 95 | 92 | 92 | PASS |
5 | S. SARMA | SE(P) | 42450 | ONGC, MEHS | 91 | 87 | 88 | PASS |
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. MEENA | AEE(P) | 125925 | ONGC, MEHS | 94 | 97 | 96 | PASS |
2 | B. J. GOHIL | AEE(P) | 76912 | ONGC, MEHS | 93 | 94 | 93 | PASS |
3 | D. S. MEENA | AEE(P) | 125661 | ONGC, MEHS | 93 | 92 | 96 | PASS |
4 | D. K. NAGAR | EE(P) | 69758 | ONGC, MEHS | 97 | 94 | 99 | PASS |
5 | G. T. PRAJAPATI | EE(P) | 69772 | ONGC, MEHS | 86 | 59 | 76 | FAIL |
6 | GUNJAN VORA | AEE(P) | 126887 | ONGC, MEHS | 82 | 92 | 97 | PASS |
7 | H. D. PARMAR | EE(P) | 69908 | ONGC, MEHS | 83 | 86 | 97 | PASS |
8 | INDRAJEET PATHAK | AEE(P) | 125354 | ONGC, MEHS | 97 | 99 | 99 | PASS |
9 | JAY JANI | AEE(P) | 125170 | ONGC, MEHS | 94 | 98 | 99 | PASS |
10 | J. N. PATEL | EE(P) | 58271 | ONGC, MEHS | 86 | 84 | 100 | PASS |
11 | J. N. DIXIT | EE(P) | 58151 | ONGC, MEHS | 92 | 87 | 86 | PASS |
12 | K. I. SOLANKI # | DY.SE (P) | 38549 | ONGC, MEHS | - | 77 | - | PASS |
13 | K. A. PRAJAPATI | DY.SE (P) | 38496 | ONGC, MEHS | 77 | 75 | 97 | PASS |
14 | MAYANK GOYAL | AEE(D) | 125122 | ONGC, MEHS | 93 | 97 | 99 | PASS |
15 | M. M. GOHEL | AEE(P) | 79808 | ONGC, MEHS | 79 | 83 | 96 | PASS |
16 | M. B. PATEL | AEE(P) | 76902 | ONGC, MEHS | 82 | 83 | 89 | PASS |
17 | N. A. PATEL | EE(P) | 69891 | ONGC, MEHS | 92 | 87 | 99 | PASS |
18 | P. L. DAVE | AEE(P) | 79700 | ONGC, MEHS | 86 | 89 | 96 | PASS |
19 | P. MUKHERJEE | AEE(P) | 125374 | ONGC, MEHS | 97 | 99 | 100 | PASS |
20 | P. M. BADGUJAR | DY.SE (P) | 38858 | ONGC, MEHS | 83 | 84 | 94 | PASS |
21 | S. S. GANGULY | DY.SE (P) | 59638 | ONGC, MEHS | 77 | 73 | 87 | PASS |
22 | SUBHASHISH MAJI | EE(P) | 59639 | ONGC, MEHS | 79 | 85 | 87 | PASS |
23 | S. R. PATEL | AEE(P) | 76879 | ONGC, MEHS | 73 | 73 | 97 | PASS |
24 | V. J. PATEL | EE(P) | 69798 | ONGC, MEHS | 86 | 85 | 99 | PASS |
*Appeared for Subsea Level Certification
#PASS IN RESIT