IADC Well CAP
SUPERVISORY LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. GOURHA | AEE(D) | 126244 | ONGC, MUM | 92 | 100 | 97 | PASS |
2 | A. R. CHAURASIA | J/A.R/M(D) | 126336 | ONGC, MUM | 83 | 76 | 87 | PASS |
3 | A. G. MUNDE | J/A.R/M(D) | 126372 | ONGC, MUM | 90 | 91 | 95 | PASS |
4 | B. K. JADHAV | F/MAN (D) | 57826 | ONGC, MUM | 75 | 72 | 94 | PASS |
5 | D. K. KOYANDE | F/MAN (D) | 57791 | ONGC, MUM | 80 | 70 | 79 | PASS |
6 | G. A. WAGH | A/R/MAN(D) | 126511 | ONGC, MUM | 90 | 100 | 90 | PASS |
7 | H. B. SARDAR | EE(D) | 49033 | ONGC, MUM | 78 | 57 | 62 | FAIL |
8 | J. N. MOBARKAR | S/F/MAN(D) | 57723 | ONGC, MUM | 75 | 50 | 71 | FAIL |
9 | M. D. JOSHI | A/F/MAN(M) | 71965 | ONGC, MUM | 73 | 71 | 70 | PASS |
10 | MD SIRAJUDDIN | A/R/MAN(D) | 126475 | ONGC, MUM | 91 | 97 | 95 | PASS |
11 | N. G. SATYAPAL | DY.SE(D) | 49877 | ONGC, MUM | 81 | 58 | 59 | FAIL |
12 | N. M. GAOKAR | S/F/MAN(D) | 56595 | ONGC, MUM | 80 | 50 | 71 | FAIL |
13 | N. H. DANGI | A/R/MAN(D) | 126518 | ONGC, MUM | 88 | 96 | 94 | PASS |
14 | O. M. PATIL | J/A.R/M(D) | 126303 | ONGC, MUM | 85 | 93 | 71 | PASS |
15 | P. N. RAJESHIRKE | EE(D) | 49111 | ONGC, MUM | 85 | 78 | 89 | PASS |
16 | P. S. DAGADE | AEE(D) | 56884 | ONGC, MUM | 79 | 71 | 78 | PASS |
17 | P. N. GHARAT | F/MAN (D) | 57762 | ONGC, MUM | 71 | 72 | 70 | PASS |
18 | S. D. KOLI | F/ OPER(D) | 96744 | ONGC, MUM | 75 | 70 | 81 | PASS |
19 | SHIVDAS KOLI | J/A.R/M(D) | 126483 | ONGC, MUM | 92 | 100 | 97 | PASS |
20 | T. S. MALI | J/A.R/M(D) | 126425 | ONGC, MUM | 93 | 97 | 97 | PASS |
21 | V. V. KOLI | J/A.R/M(D) | 126304 | ONGC, MUM | 91 | 97 | 97 | PASS |
* NOT APPEARED IN THE TEST