Navigation Menu

Latest Tweets

Asset Publisher

IADC Well CAP

SUPERVISORY LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 B. P. CHAURASIA D/W SUP

J 4086682

INDIVIDUAL 90 93 97 PASS

FUNDAMENTAL LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 DILIP SINGH NEGI D/ MAN H 8537138 NOBLE DRLG 83 95 71 PASS
2 R. K. CHAUDHARY AEE(D) 125827 ONGC, AHMD 86 83 88 PASS
3 VARUN BHALLA AEE(D) 125825 ONGC, AHMD 96 100 100 PASS
4 ABHISHEK SINGH AEE(D) 125102 ONGC, ANK 89 93 94 PASS
5 BALU ABRAHAM AEE(D) 124985 ONGC, ANK 92 94 98 PASS
6 J. S. MANJUNATHA AEE(D) 125011 ONGC, ANK 82 83 85 PASS
7 M. K. MEENA AEE(CMTG) 125001 ONGC, ANK 83 92 88 PASS
8 SAURAV KUMAR AEE(D) 125000 ONGC, ANK 85 87 77 PASS
9 SARAN BABU D. AEE(D) 125192 ONGC, CBY 87 91 91 PASS
10 DEEPESH PATHAK AEE(D) 125152 ONGC, MEHS 73 70 74 PASS
11 S.ONGCHAR AEE(D) 125222 ONGC, MEHS 86 80 90 PASS
12 NAVEEN PANDEY AEE(D) 125177 ONGC, MUM 87 90 98 PASS
13 S. K. TAMRAKAR AEE(D) 125195 ONGC, MUM 85 78 86 PASS
14 R. K. SINGH AEE(D) 124961 ONGC, RAJAH 85 85 96 PASS
15 A. S. SINGH AEE(D) 125328 ONGC, SIBS 85 85 91 PASS
16 G. C. TELORE AEE(D) 125333 ONGC, SIBS 86 94 88 PASS
17 KUNAL KISHOR AEE(CMTG) 125334 ONGC, SIBS 77 63 80 FAIL
18 M. J. SHAKYAWAR AEE(CMTG) 125322 ONGC, SIBS 83 82 92 PASS
19 PRIYARANJAN AEE(D) 125326 ONGC, SIBS 87 92 88 PASS
20 RAJU KUMAR YADAV AEE(D) 125898 ONGC, SIL 87 90 92 PASS
21 ASIM DUNGDUNG AEE(D) 125305 ONGC, TRIP 87 90 85 PASS
22 NEERAJ KUMAR AEE(CMTG) 125283 ONGC, TRIP 75 75 81 PASS
23 SANYAM GABA AEE(D) 125417 ONGC, TRIP 90 81 96 PASS

SL. NO. 17 PASS IN RESIT ON 29 APRIL 2014 AND GOT 92% IN THE FAILED PAPER