IADC Well CAP
SUPERVISORY LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | K. THANIGAINATHAN | AE(D) | 51919 | ONGC, CAU | 73 | 72 | 71 | PASS |
2 | V. PADMARAJ | EE(D) | 73481 | ONGC, CAU | 89 | 91 | 97 | PASS |
3 | RAJASEKHAR G. | AEE(P) | 123596 | ONGC, RAJAH | 90 | 98 | 100 | PASS |
4 | BADRI N. SHARMA | EE(D) | 39676 | ONGC, RAJAS | 85 | 72 | 95 | PASS |
5 | RAM SINGH NEGI | EE(D) | 39663 | ONGC, RAJAS | 83 | 79 | 87 | PASS |
6 | REWAT S. RATHORE | EE(D) | 39677 | ONGC, RAJAS | 78 | 40 | 75 | FAIL |
7 | LUKKASH JOSEPH | D/MAN | H 7445976 | SHELF DRLG | 88 | 90 | 92 | PASS |
8 | RUDALF J. COYLO | A/DRILLER | L 1775175 | SHELF DRLG | 89 | 91 | 97 | PASS |
9 | S. P. PATHAK | A/DRILLER | G 2816738 | SHELF DRLG | 90 | 92 | 90 | PASS |
* Appeared for Subsea Level Certification