IADC Well CAP
SUPERVISORY LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | ANUPAM BANERJEE | DGM(D) | 71645 | ONGC, SIBS | 95 | 100 | 98 | PASS |
2 | NAVEEN CH. OLI | CE(D) | 71605 | ONGC, SIBS | 94 | 100 | 94 | PASS |
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | SAKET SOURABH | AEE(CMTG) | 126252 | ONGC, AHMD | 80 | 98 | 93 | PASS |
2 | SANDEEP KUMAR | AEE(D) | 126567 | ONGC, AHMD | 80 | 79 | 81 | PASS |
3 | VIVEK DUBEY | AEE(CMTG) | 127115 | ONGC, AHMD | 71 | 75 | 77 | PASS |
4 | A. ABDUL KARIM P. | AEE(CMTG) | 126921 | ONGC, ANK | 75 | 65 | 65 | FAIL |
5 | C. C. SABBITHI | AEE(CMTG) | 126927 | ONGC, ANK | 75 | 58 | 75 | FAIL |
6 | HEERENDRA SINGH | AEE(D) | 125005 | ONGC, ANK | 80 | 83 | 84 | PASS |
7 | A. K. GOURHA | AEE(D) | 126244 | ONGC, MUM | 88 | 86 | 88 | PASS |
8 | H. K. CHOUDHARY | AEE(D) | 125582 | ONGC, MUM | 88 | 90 | 91 | PASS |
9 | PURNAJYOTI DEY | AEE(CMTG) | 127014 | ONGC, MUM | 60 | 41 | 46 | FAIL |
10 | SUNIL KUMAR | AEE(CMTG) | 127016 | ONGC, MUM | 75 | 48 | 82 | FAIL |
11 | ALOK KUMAR | AEE(D) | 126883 | ONGC, RAJAH | 84 | 73 | 87 | PASS |
12 | AZIZUR RAHMAN | AEE(CMTG) | 126880 | ONGC, RAJAH | 75 | 85 | 78 | PASS |
13 | K. K. DEORI | AEE(D) | 124978 | ONGC, RAJAH | 86 | 90 | 89 | PASS |
14 | S. AHAMMED P. K. | AEE(D) | 126879 | ONGC, RAJAH | 90 | 97 | 99 | PASS |
15 | SIDDHARTH TYAGI | AEE(D) | 126264 | ONGC, RAJAH | 80 | 78 | 71 | PASS |
# Certificate cannot be issued as holding a valid IADC Well CAP certificate.