IADC Well CAP
SUPERVISORY LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | PABITRA BORSAIKIA | CE(D) | 65091 | ONGC, SIBS | 84 | 78 | 73 | PASS |
2 | RANJU PHUKON | SE(D) | 65105 | ONGC, SIBS | 80 | 58 | 72 | FAIL |
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | H. BONTHU | TR A/D | G 6802182 | INDIVIDUAL | 87 | 95 | 89 | PASS |
2 | S. K. MENDU | TR A/D | G 9948652 | INDIVIDUAL | 85 | 85 | 92 | PASS |
3 | ABDULLAH ABDUL # | AEE(CMTG) | 126921 | ONGC, ANK | - | 89 | 91 | PASS |
4 | C. C. SABBITHI # | AEE(CMTG) | 126927 | ONGC, ANK | - | 93 | - | PASS |
5 | SUNIL KUMAR # | AEE(CMTG) | 127016 | ONGC, MUM | - | 54 | - | FAIL |
# PASS/ FAIL IN RESIT