Navigation Menu

Latest Tweets

Asset Publisher

IADC Well CAP ( DRILLING & WORKOVER)

SUPERVISORY LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 KRISHNA K. NIGAM CE(P) 54321 ONGC, AHMD 82 81 89 PASS
2 SHRICHAND S. NEGI CE(P) 47272 ONGC, AHMD 76 71 77 PASS
3 K. RAJESWARA RAO SE(D) 47662 ONGC, MUM 73 46 70 FAIL
4 RAMJAGAT YADAV DY.SE(D) 23725 ONGC, MUM 71 33 53 FAIL
5 KIRAN KORRA DY.SE(D) 84345 ONGC, RAJAH 88 90 84 PASS
6 RAKESH K. ANAND CE(D) 60182 ONGC, SIBS 88 92 91 PASS
7 VIJAI KUMAR PANDEY DY.SE(D) 96898 ONGC, SIBS 91 98 96 PASS
8 DAKU KETHAVATH DY.SE (P) 95818 ONGC, TRIP 76 76 84 PASS
9 NOKEN A. JAMIR CE(D) 81675 OVL, DELHI 74 79 74 PASS

FUNDAMENTAL LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 J. VIJAYENDRAN TRAA/D H 4633705 INDIVIDUAL 80 77 85 PASS
2 ROHIT UNIYAL D/MAN F 5797724 INDIVIDUAL 89 100 90 PASS
3 M. R. SOLANKI EE(D) 39668 ONGC, RAJAS 72 42 54 FAIL
4 RAVINDER SHARMA EE(D) 39682 ONGC, RAJAS 75 71 86 PASS
5 KINSHUK MAHANTY F. E. (P) 93562 ONGC, TRIP 85 87 94 PASS
6 PRANAB K. KUNDU AEE(P) 124632 ONGC, TRIP 87 98 88 PASS
7 S. D. RANE F/MAN G 0993138 SHELF DRILL 83 75 97 PASS
8 S. J. YADAV A/DRILLER K 2535291 SHELF DRILL 72 70 75 PASS

#RESIT