IADC Well CAP - RD
FUNDAMENTAL LEVE
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | S. R. JAIN | Z 2260011 | GSPC | 91 | 94 | 89 | PASS | |
2 | S. MAJUMDAR | Z 2613788 | INDIVIDUAL | 87 | 80 | 79 | PASS | |
3 | H. C. RAI | CE(D) | 53158 | ONGC, MUM | 84 | 89 | 70 | PASS |
4 | JAGBIR | AEE(D) | 124596 | ONGC, MUM | 91 | 93 | 96 | PASS |
5 | N. K. JAIN | AEE(D) | 123195 | ONGC, MUM | 94 | 100 | 98 | PASS |
6 | P. BORGOHAIN | SE(D) | 81452 | ONGC, SIBS | 84 | 74 | 88 | PASS |
7 | SHAMIM HUSAIN | EE(D) | 105183 | ONGC, SILCHAR | 93 | 100 | 100 | PASS |
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | KAILASH D. SATI | EE(D) | 64573 | ONGC, ANK | 85 | 85 | 90 | PASS |
2 | H. PANTHAGANI # | AEE(D) | 128232 | ONGC, SIBS | - | 81 | - | PASS |
#RESIT
IADC well CAP -WORK OVER
SUPERVISORY LEVE
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | SONALI GOSAIN | P/ENGR | H 7395430 | CAIRN ENERGY | 91 | 99 | 100 | PASS |
2 | SUSHANT KOHLI | WS SUP | J 9482007 | CAIRN ENERGY | 91 | 98 | 100 | PASS |
3 | URMILESH TIWARI | D/OFFICER | K 0924716 | GSPC, | 90 | 94 | 97 | PASS |
4 | AMAR SINGH | CE(P) | 82109 | ONGC, AHMD | 80 | 81 | 85 | PASS |
5 | B. PAKEERAPPA | CE(P) | 73427 | ONGC, MEHS | 90 | 91 | 93 | PASS |
6 | INDRAJIT NASKAR | CE(P) | 66839 | ONGC, MUMBAI | 95 | 100 | 98 | PASS |
7 | KAMAL KALITA | SE(P) | 81714 | ONGC, MUMBAI | 75 | 64 | 87 | FAIL |
8 | R. C. SINGH | SE(P) | 72458 | ONGC, MUMBAI | 92 | 98 | 98 | PASS |
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | S. Y. SHAH | AEE(P) | 125050 | ONGC, AHMD | 90 | 93 | 100 | PASS |
2 | DEVENDER | AEE(P) | 126711 | ONGC, MUMBAI | 92 | 100 | 100 | PASS |
3 | S. PARASHAR | AEE(P) | 123587 | ONGC, MUMBAI | 90 | 95 | 100 | PASS |
4 | S. WAGHMARE | AEE(P) | 127005 | ONGC, MUMBAI | 91 | 98 | 97 | PASS |
5 | ASHISH JAIN | AEE(P) | 124974 | ONGC, RAJAH | 92 | 100 | 100 | PASS |