Level - 4
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | KARTHIK S. | - | G 2478751 | INDIVIDUAL | 77 | 68 | 90 | 79 | 94 | FAIL |
2 | P. J. PANDYA | CE(P) | 60413 | ONGC, MEH | 84 | - | 38 | - | 61 | FAIL |
3 | PROMOD DAS | SE(P) | 66823 | ONGC, MEH | 76 | - | 81 | - | 77 | PASS |
4 | V. J. VEKARIA | CE(P) | 37815 | ONGC, MEH | 67 | - | 73 | 57 | 59 | FAIL |
5 | NANJAN HALDORAI | SE(P) | 60127 | ONGC, SIB | 64 | - | 55 | - | 66 | FAIL |
6 | PRAVEEN KUMAR | DY.SE (P) | 94825 | ONGC, TRIP | 94 | - | 90 | 87 | 92 | PASS |
7 | VED PRAKASH | - | Z 1958143 | PTCS, INDIA | 72 | 59 | 84 | 85 | 91 | FAIL |
Level - 3
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. K. GUPTA | EE(P) | 106991 | ONGC, AMD | 70 | - | 84 | - | 85 | PASS |
2 | D. K. VAGELA | EE(P) | 106011 | ONGC, AMD | 73 | - | 90 | - | 92 | PASS |
3 | A. S. MURIANKARA | AEE(P) | 122430 | ONGC, KAKI | 86 | - | 93 | - | 89 | PASS |
4 | PRATEEK GUPTA | EE(P) | 107351 | ONGC, MUM | 80 | - | 93 | - | 92 | PASS |