Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NALINI BURMAN | A/DRILLER | Z 2217491 | ABAN OFFSH | 71 | 67 | 71 | FAIL |
2 | R. R. SALVI | DRILLER | F 9995970 | ABAN OFFSH | 77 | 87 | 83 | PASS |
3 | D. K. SINGH | TRA A/D | H 2065507 | INDIVIDUAL | 74 | 59 | 50 | FAIL |
4 | RAKESH PATHAK | A/DRILLER | H 3156442 | INDIVIDUAL | 78 | 76 | 55 | FAIL |
5 | R. K. KANNOJYIA | DRILLER | Z 1955460 | INDIVIDUAL | 85 | 86 | 98 | PASS |
6 | MUKUL SHARMA | FIELD EX(D) | 106623 | ONGC, MUM | 89 | 98 | 95 | PASS |
7 | K. DESHBHRATAR # | AEE (P) | 121880 | ONGC, TRIP | - | - | 92 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | P. K. GUPTA | AEE (D) | 105939 | ONGC, MUM | 93 | 100 | 95 | PASS |
2 | S. S. PUROHIT | EE(D) | 92767 | ONGC, MUM | 80 | 92 | 100 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | F. H. CHOWDHURY | SR. D/SUP. | F 3491873 | INDIVIDUAL | 79 | 93 | 94 | PASS |
2 | K. P. SINGH | NTP | Z 1171256 | INDIVIDUAL | 74 | 70 | 66 | FAIL |
3 | M. K. SHARMA | TL PUSH | H 0979867 | INDIVIDUAL | 91 | 92 | 99 | PASS |
4 | SANJEEV KUMAR | EE(D) | 96902 | ONGC, ANK | 89 | 100 | 91 | PASS |
5 | V. B. SONEJA | CE(D) | 54864 | ONGC, ICE | 87 | 84 | 84 | PASS |
6 | L. BASUMATARY | SE(D) | 65102 | ONGC, MEHS | 79 | 62 | 46 | FAIL |
7 | M. P. SHARMA | CE(D) | 59510 | ONGC, MEHS | 80 | 88 | 80 | PASS |
8 | AJAY BHATNAGAR | CE(D) | 66175 | ONGC, MUM | 90 | 90 | 68 | FAIL |
9 | H. R. KOSHTI | SE(D) | 60019 | ONGC, MUM | 80 | 79 | 84 | PASS |
10 | M. P. SOKAR | SE(D) | 69993 | ONGC, MUM | 85 | 90 | 88 | PASS |
11 | M. I. KHAN | CE(D) | 76658 | ONGC, RAJAH | 86 | 59 | 50 | FAIL |
12 | D. N. RAI | CE(D) | 58368 | ONGC, SIBS | 77 | 79 | 58 | FAIL |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JAVED AHMED | D/SUP | Z 1872818 | INDIVIDUAL | 89 | 91 | 92 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JAVED AHMED | D/SUP | Z 1872818 | INDIVIDUAL | 89 | 91 | 92 | PASS |
# Appeared for Resit
$ Appeared for IAWC Level Certification