Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MD IMRAN B. JOHN | W/TESTER | H 0723669 | INDIVIDUAL | 74 | 76 | 43 | FAIL |
2 | A. BHATTACHARJEE | AEE(D) | 122888 | ONGC, SIBS | 91 | 90 | 95 | PASS |
3 | P. P. DUTTA | AEE(D) | 122643 | ONGC, SIBS | 88 | 84 | 95 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | K. K. THAKUR | A/MANR | H 8880556 | GSPC | 86 | 98 | 100 | PASS |
2 | S. C. DIVAKARUNI | S/OFF(D) | H 0685198 | GSPC | 89 | 97 | 96 | PASS |
3 | D. C. LOHANI | NTP | J 8599196 | INDIVIDUAL | 75 | 73 | 68 | FAIL |
4 | K. N. TIWARI | N/DRL SUP | F 4600906 | INDIVIDUAL | 89 | 98 | 100 | PASS |
5 | R. V. KOSALARAMAN | D/SUPER | G 0832504 | INDIVIDUAL | 88 | 100 | 99 | PASS |
6 | SHRAWAN KUMAR | C/ MAN | G 7912151 | INDIVIDUAL | 91 | 94 | 99 | PASS |
7 | SHYAM RATAN DAS | D&WO SUP | Z 1908973 | INDIVIDUAL | 93 | 98 | 95 | PASS |
8 | T. ULAGANATHAN | D/SUPER | H 2234698 | INDIVIDUAL | 90 | 100 | 98 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
NARENDER JINDAL | OPER MNG. | F 6350465 | TRANSOCEAN | 88 | 97 | 94 | PASS |
# Appeared for Resit
$ Appeared for IAWC