Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. D. SHUKLA | ENGINEER | K 6047844 | INDIVIDUAL | 88 | 94 | 99 | PASS |
2 | SIDDHARTHA RAY | A/DRILLER | J 1030426 | INDIVIDUAL | 86 | 84 | 98 | PASS |
3 | SONU CHOUDHARY | A/DRILLER | G 5090313 | INDIVIDUAL | 88 | 84 | 84 | PASS |
4 | SURENDER SAHNI | - | H 7184126 | INDIVIDUAL | 72 | 56 | 57 | FAIL |
5 | GOVERDHAN SINGH | G. T. ENG | G 5623530 | JINDAL DRILL | 72 | 75 | 75 | PASS |
6 | HIRACHAND DEORI | EE(D) | 96508 | ONGC, SIBS | 94 | 98 | 100 | PASS |
7 | PRASANNA TAMULI | EE(D) | 105110 | ONGC, SIBS | 84 | 97 | 94 | PASS |
8 | RAJAN KUMAR JHA | AEE(D) | 123516 | ONGC, SIL | 86 | 76 | 85 | PASS |
9 | U. P. HEMBRAM | EE(D) | 104994 | ONGC, SIL | 83 | 85 | 89 | PASS |
10 | O.P.S. CHAUHAN | D/MAN | J 9530630 | TRANSOCEAN | 74 | 74 | 70 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | D. C. LOHANI # | NTP | J 8599196 | INDIVIDUAL | - | - | 83 | PASS |
2 | GOPAL R. GUPTA | F 0292957 | INDIVIDUAL | 74 | 72 | 77 | PASS | |
3 | RANJIT BORPUZARI | R/SUPTDG. | G 3107942 | INDIVIDUAL | 78 | 72 | 62 | FAIL |
4 | R. K. DEWRIARY | D/SUPER | J 3783884 | INDIVIDUAL | 92 | 97 | 94 | PASS |
5 | S. J. P. SRIVASTAVA | DGM(D) | 51304 | ONGC, AHMD | 89 | 91 | 84 | PASS |
6 | Y. P. MISHRA | CE(D) | 33171 | ONGC, AHMD | 80 | 72 | 74 | PASS |
7 | B. B. GOGOI | CE(D) | 66811 | ONGC, MUM | 85 | 100 | 100 | PASS |
8 | B. S. VERMA | CE(D) | 54791 | ONGC, RAJAH | 80 | 78 | 84 | PASS |
9 | V. V. JAYARAM UPPU | DGM(D) | 65741 | ONGC, RAJAH | 88 | 91 | 83 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ROHIT PRATEEK | R/MANGR | F 5194792 | ENSCO MARITIME | 89 | 95 | 98 | PASS |
# Appeared for Resit
$ Appeared for IAWC