Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | K. J. RAVAL | A/DRILLER | F 4071971 | ESSAR OIL | 75 | 57 | 48 | FAIL |
2 | LOKESH RAWAT # | A/DRILLER | J2518214 | INDIVIDUAL | - | - | 81 | PASS |
3 | SHASHIKUMAR SHARMA # | DRILLER | H 8617473 | INDIVIDUAL | - | - | 77 | PASS |
4 | VINOD KUMAR | DRILLER | H 2578360 | INDIVIDUAL | 87 | 66 | 57 | FAIL |
5 | DON THOMAS DSILVA | A/DRILLER | Z 2291320 | SHELF DRILL | 90 | 90 | 88 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ADITYA VARMA DATLA | ASSTT. DRILLER | L 2934078 | ABAN OFFSH | 91 | 91 | 97 | PASS |
2 | ARUN REGULAGADDA | DRILLER | G 0611436 | ESSAR OIL | 80 | 88 | 90 | PASS |
3 | J. S. CHAUBEY | NTP | H 1273731 | ESSAR OIL | 78 | 56 | 55 | FAIL |
4 | SAGGU MOHAN RAO | TL PUSH | J 0221072 | ESSAR OIL | 79 | 47 | 40 | FAIL |
5 | SONU SINGH SARDAR | DRILLER | L 5519998 | ESSAR OIL | 74 | 90 | 57 | FAIL |
6 | JAMAL PHANDOE | TL PUSH | TA 315261 | GREAT SHIP | 80 | 87 | 84 | PASS |
7 | AJIT KUMAR DAS | D&WO SUP | Z 2197111 | INDIVIDUAL | 92 | 98 | 95 | PASS |
8 | PRAEM SINGH RAWAT | TL PUSH | J 4219455 | INDIVIDUAL | 78 | 78 | 74 | PASS |
9 | DURAIRAJ KOILPILLAI | CE(D) | 59512 | ONGC, CAU | 95 | 95 | 96 | PASS |
10 | VINAY KUMAR JHA | SE(D) | 82378 | ONGC, MEHS | 84 | 99 | 95 | PASS |
11 | MAN SINGH | CE(D) | 51484 | ONGC, MUM | 90 | 100 | 99 | PASS |
12 | A. K. CHUTIA | SE(D) | 81444 | ONGC, SIBS | 87 | 94 | 95 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. A. PANCHAL | PROJ/MN. | K 6752936 | HALLIBURTON | 85 | 77 | 73 | PASS |
2 | R. K. SHARMA | ARM(D) | Z 2126236 | NOBLE DRILL | 93 | 83 | 80 | PASS |
# Appeared for Resit
$ Appeared for IAWC