Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AJAY KUMAR | F/MAN | L 4692534 | INDIVIDUAL | 74 | 40 | 49 | FAIL |
2 | AMIT KUMAR HAZRA | A/DRILLER | K 2300208 | INDIVIDUAL | 84 | 86 | 80 | PASS |
3 | AMIT SIROHI | A/DRILLER | Z 2746472 | INDIVIDUAL | 77 | 78 | 59 | FAIL |
4 | VIPUL BASSI | TR. A/D | H 4483951 | INDIVIDUAL | 78 | 92 | 98 | PASS |
5 | CALVIN ERIC FRANCIS | A/DRILLER | G 3985829 | JINDAL DRILL | 77 | 68 | 60 | FAIL |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | P. A. SHARMA | D/SUPTD.. | H 0217516 | ESSAR OIL | 89 | 80 | 73 | PASS |
2 | F. H. CHOWDHURY | SR. D/SUP. | F 3491873 | INDIVIDUAL | 79 | 88 | 92 | PASS |
3 | JAVED AHMED | D/SUPER | Z 1872818 | INDIVIDUAL | 95 | 98 | 100 | PASS |
4 | SANJAY HANDOO | FL. C/SUP | Z 1955877 | INDIVIDUAL | 82 | 93 | 88 | PASS |
5 | SANJAY KUMAR SAW | DY.SE(D) | 94839 | ONGC, SIBS | 91 | 93 | 96 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
R. M. POOJARY | S. SEA ENG | K 8812494 | ABAN OFFSH | 89 | 95 | 92 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. A. MATHEWS | A-S/ EN. | J 9208872 | ABAN OFFSH | 82 | 80 | 74 | PASS |
2 | R. A. PAREJA | A/DRILLER | EB 0216379 | DEEP WATER | 73 | 56 | 39 | FAIL |
# Appeared for Resit
$ Appeared for IAWC