Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. DUTTA | DRILLER | K 1329025 | INDIVIDUAL | 75 | 52 | 50 | FAIL |
2 | M. S. GUSAIN # | A/DRILLER | Z 2731754 | INDIVIDUAL | - | 55 | - | FAIL |
3 | PANKAJ GAHTORI | A/DRILLER | G 3002663 | INDIVIDUAL | 86 | 94 | 96 | PASS |
4 | RAHUL GUPTA | EE(D) | 105928 | ONGC, MEHS | 92 | 89 | 95 | PASS |
5 | S. V.G. KADALI | EE(D) | 62580 | ONGC, RAJAH | 78 | 72 | 82 | PASS |
6 | KUMAR ADITYA | AEE(D) | 123708 | ONGC, SIBS | 84 | 85 | 79 | PASS |
7 | HIRAK JYOTI DAS | AEE(D) | 124484 | ONGC, TRIP | 84 | 72 | 92 | PASS |
8 | SHADAB SIDDIQUE | AEE(D) | 124527 | ONGC, TRIP | 86 | 72 | 95 | PASS |
9 | F. A. MONTEIRO | A/DRILLER | J 9258090 | TRANSOCEAN | 83 | 92 | 80 | PASS |
10 | P. J. SAWANT | D/ MAN | K 8931276 | TRANSOCEAN | 81 | 71 | 70 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. C. DSOUZA | OIM | G 5776858 | ABAN OFFSH | 86 | 88 | 90 | PASS |
2 | RATAN GHOSH | TL PUSH | J 1561349 | ESSAR OIL | 81 | 73 | 89 | PASS |
3 | ASHWANI KUMAR | R/SUPER | G 2641274 | INDIVIDUAL | 93 | 93 | 94 | PASS |
4 | R. R. SINHA | D/ENGR. | Z 2684510 | INDIVIDUAL | 88 | 97 | 98 | PASS |
5 | S. N. DAHANE | D/SUPER | G 8136778 | INDIVIDUAL | 90 | 99 | 96 | PASS |
6 | J. C. THOPPURATHU | DRILLER | L 4431428 | TRANSOCEAN | 89 | 93 | 80 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NEERAJ KUMAR | EE(D) | 105179 | ONGC, MUM | 92 | 83 | 81 | PASS |
# Appeared for Resit