Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | C. K. CHRISTY | S/OFFICER | Z 2799712 | INDIVIDUAL | 77 | 93 | 87 | PASS |
2 | DOBHAL MANVENDRA | A/DRILLER | L 5249479 | INDIVIDUAL | 90 | 80 | 93 | PASS |
3 | N. D. PATEL | A/DRILLER | Z 2417312 | INDIVIDUAL | 86 | 73 | 76 | PASS |
4 | P. VENKATESWARA RAO | A/DRILLER | J 7941962 | INDIVIDUAL | 77 | 70 | 83 | PASS |
5 | R. K. CHAUDHARY | AEE(D) | 123719 | ONGC, SIBS | 81 | 75 | 77 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | PARMINDER KUMAR | DRILLER | H 774002 | DEEP WATER | 85 | 86 | 89 | PASS |
2 | A. W. SIDDIQUE | TL PUSH | Z 2731622 | INDIVIDUAL | 89 | 96 | 91 | PASS |
3 | AJIT KUJUR | R/SUPTDG. | J 6118840 | INDIVIDUAL | 91 | 100 | 92 | PASS |
4 | A. G. NEGI | NTP | F 6825826 | INDIVIDUAL | 76 | 47 | 47 | FAIL |
5 | K. S. BHUSHAN | S/CONSUL | Z 2158912 | INDIVIDUAL | 90 | 92 | 90 | PASS |
6 | NARAYANASWAMY K. A. | DRILLER | F 1392091 | INDIVIDUAL | 80 | 65 | 57 | FAIL |
7 | NITESH VISHWAKARMA | DRILLER | J 8377851 | INDIVIDUAL | 91 | 96 | 91 | PASS |
8 | S. S. SARDAR | DRILLER | L 5519998 | INDIVIDUAL | 81 | 85 | 89 | PASS |
9 | P. K. SHARMA | DRILLER | J 5400327 | NDSC, OMAN | 85 | 87 | 79 | PASS |
10 | R. K. TIWARI | SE(D) | 54767 | ONGC, MEHS | 77 | 77 | 85 | PASS |
11 | RAMAR SELVAKUMARAN | CE(D) | 51766 | ONGC, SIBS | 91 | 95 | 93 | PASS |
12 | RAJESH DABRE | TL PUSH | Z 1729084 | SHELF DRILL | 90 | 92 | 94 | PASS |
13 | SANJAI SINGH | DRILLER | H 6715183 | SHELF DRILL | 85 | 85 | 83 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. J. SURI | TR PUSH | J 1721302 | GREAT OFFSH | 87 | 98 | 94 | PASS |
2 | LALIT DUBEY | S/P/MNG.. | K 1623653 | HALLIBURTON | 91 | 89 | 93 | PASS |
3 | SHIVAM MISRA | DRILLER | G 2354292 | INDIVIDUAL | 88 | 90 | 98 | PASS |
4 | SANJAY MISHRA | CE(D) | 61832 | ONGC, IDT | 98 | 98 | 100 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DEVENDER KUMAR | DRILLER | KO 124662 | GREAT OFFSH | 86 | 82 | 79 | PASS |
2 | I. A. MISHRA | A.DRILLER | H 2813812 | INDIVIDUAL | 76 | 83 | 81 | PASS |
# PASS IN RESIT